Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Redstone (SSM-A-14 / M8 / PGM-11) MRBM

Redstone [USAF]

Redstone (Hardtack Orange) with sidemounted capsules [USAF]

Jupiter-A (RS-18) [USAF]

Version Stage 1
Redstone (SSM-A-14 / M8 / PGM-11) Redstone / A-6
Jupiter-A Redstone / A-6
Nr   TypeNr   Vehicle              Serial      Date             LS          Payload

  1     1     Redstone             RS-1 (XH?)  20.08.1953 *  F  CC LC-4     -
  2     2     Redstone             RS-2 (XU?)  27.04.1954 *     CC LC-4     -
  3     3     Redstone             RS-3 (XC?)  05.05.1954 *  F  CC LC-4     -
  4     4     Redstone             RS-4 (XT)   18.08.1954 *     CC LC-4     -
  5     5     Redstone             RS-6 (XV)   17.11.1954 *  F  CC LC-4     -
  6     6     Redstone             RS-8 (XL)   09.02.1955 *  F  CC LC-4     -
  7     7     Redstone             RS-9 (XE)   20.04.1955 *     CC LC-6     -
  8     8     Redstone             RS-10 (HX?) 25.05.1955 *     CC LC-6     -
  9     9     Redstone             RS-7 (XI)   31.08.1955 *     CC LC-6     -
 10     1     Jupiter-A            RS-11 (HH?) 22.09.1955 *  F  CC LC-6     -
 11     2     Jupiter-A            RS-12 (HU?) 06.12.1955 *     CC LC-6     -
 12     3     Jupiter-A            RS-18 (HL)  15.03.1956 *     CC LC-6     -
 13     4     Jupiter-A            RS-19 (HE)  16.05.1956 *     CC LC-6     -
 14     5     Jupiter-A            CC-13 (HN?) 19.07.1956 *     CC LC-5     -
 15     6     Jupiter-A            RS-20 (UX?) 08.08.1956 *     CC LC-6     -
 17     7     Jupiter-A            CC-14 (HT)  18.10.1956 *     CC LC-6     -
 18     8     Jupiter-A            RS-25 (US)  31.10.1956 *  F  CC LC-6     -
 19     9     Jupiter-A            RS-28 (UL?) 14.11.1956 *     CC LC-6     -
 20    10     Jupiter-A            CC-15 (HS)  29.11.1956 *     CC LC-6     -
 21    11     Jupiter-A            RS-22 (UU?) 19.12.1956 *     CC LC-6     -
 22    12     Jupiter-A            CC-16 (HV?) 19.01.1957 *     CC LC-6     -
 23    13     Jupiter-A            CC-32 (NU?) 14.03.1957 *     CC LC-6     -
 24    14     Jupiter-A            CC-30 (NX)  28.03.1957 *     CC LC-6     -
 26    15     Jupiter-A            CC-31 (NH)  26.06.1957 *     CC LC-6     -
 27    16     Jupiter-A            CC-35 (NS?) 12.07.1957 *     CC LC-6     -
 28    17     Jupiter-A            CC-37 (NI?) 26.07.1957 *     CC LC-6     -
 30    18     Jupiter-A            CC-38 (NL?) 11.09.1957 *     CC LC-6     -
 31    19     Jupiter-A            CC-39 (NE)  02.10.1957 *     CC LC-6     -
 32    20     Jupiter-A            CC-41 (TH?) 31.10.1957 *  F  CC LC-6     -
 33    21     Jupiter-A            CC-42 (TU?) 11.12.1957 *     CC LC-6     -
 34    22     Jupiter-A            CC-45 (TS?) 15.01.1958 *     CC LC-6     Hardtack Pod Test
 36    10     Redstone             CC-46 (TV?) 12.02.1958 *     CC LC-6     -
 37    11     Redstone             CC-43 (TN)  27.02.1958 *     CC LC-6     -
 40    12     Redstone             1002        17.05.1958 *     CC LC-5     -
 41    13     Redstone             1004        03.06.1958 *     WS ALA-3    Bat B
 42    23     Jupiter-A            CC-54 (ST)  12.06.1958 *     CC LC-6     -
 43    14     Redstone             CC-48 (TL?) 25.06.1958 *     CC LC-6     -
 45    15     Redstone             CC-50 (SX)  01.08.1958 *     JI LC-1     Hardtack-1 Teak (W-39 Nuke) / 4 Capsules
 46    16     Redstone             CC-51 (SH)  12.08.1958 *     JI LC-1     Hardtack-1 Orange (W-39 Nuke) / 4 Capsules
 48    17     Redstone             CC-56 (SV)  17.09.1958 *     CC LC-6     -
 50    18     Redstone             CC-57 (SI)  06.11.1958 *     CC LC-6     -
 51    19     Redstone             1010        19.01.1959 *     WS ALA-3    -
 52    20     Redstone             1011        16.02.1959 *  F  WS ALA-3    -
 53    21     Redstone             1016        10.03.1959 *     WS ALA-3    -
 54    22     Redstone             1013        12.05.1959 *     WS ALA-3    -
 55    23     Redstone             2003        22.07.1959 *     CC LC-26A   -
 56    24     Redstone             2004        05.08.1959 *     CC LC-26A   -
 57    25     Redstone             1018        18.09.1959 *     WS ALA-3    - / Capsule
 58    26     Redstone             2011        26.01.1960 *     WS ALA-3    - / TVRC
 59    27     Redstone             2014        15.03.1960 *     WS ALA-3    - / TVRC
 60    28     Redstone             2020        22.03.1960 *     CC LC-6     -
 61    29     Redstone             2021        19.04.1960 *     WS ALA-3    - / TVRC
 62    30     Redstone             2022        02.06.1960 *     WS ALA-3    - / TVRC
 63    31     Redstone             1019        06.07.1960 *     FW          -
 64    32     Redstone             2023        10.08.1960 *  F  CC LC-6     -
 65    33     Redstone             2037        06.10.1960 *     CC LC-6     -
 68    34     Redstone             2038        22.01.1961 *     CC LC-6     -
 70    35     Redstone             2040        09.03.1961 *     CC LC-6     -
 73    36     Redstone             2042        18.05.1961 *     CC LC-6     -
 74    37     Redstone             2043        27.06.1961 *     CC LC-6     -
 75    38     Redstone             1005        06.07.1961 *     FW          -
 77    39     Redstone             1009        15.08.1961 *     FW ?        -
 78    40     Redstone             1006        21.09.1961 *     FW ?        Bat B
 79    41     Redstone             1012        26.10.1961 *     FW          -
 80    42     Redstone             1008        05.12.1961 *     WS ZURF     INH-19 Target (Operation Hardnose)
 81    43     Redstone             1014        26.06.1962 *     FW ?        -
 82    44     Redstone             1017        17.07.1962 *     FW ?        -
 83    45     Redstone             1007        07.08.1962 *     FW ?        -
 84    46     Redstone             1015        30.08.1962 *     FW ?        Bat B
 85    47     Redstone             2033        05.08.1963 *     FW ?        -
 86    48     Redstone             2008        19.08.1963 *     FW          -
 87    49     Redstone             2015        10.09.1963 *     FW ?        -
 88    50     Redstone             2044        23.09.1963 *     FW ?        ATBM Target
 89    51     Redstone             2005        05.10.1963 *     FW          ATBM-11 Target
 90    52     Redstone             2036        01.12.1965 *     SN          DAT-371 Target (Defender)

 
Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
FW  = Fort Wingate, New Mexico, USA USA
JI  = Johnston Island, Pacific, USA USA
SN  = San Nicolas Island, Pacific Missile Range, California, USA USA
WS  = White Sands Missile Range, New Mexico, USA USA

Cite this page: