Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Minuteman (SM-80 / LGM-30) ICBM

 Minuteman-1A [USAF]

 

Minuteman-2 [USAF]

 

Minuteman-3 [USAF]

 

Minuteman-1 (1 Stage, air launched) [USAF]

Version Aircraft Stage 1 Stage 2 Stage 3 Stage 4
Minuteman-1 (Off-loaded) - M-55 (Off-loaded) Dummy Dummy -
Minuteman-1 (Off-loaded, Air launched) C-5A M-55 (Off-loaded) Dummy Dummy -
Minuteman-1A (HSM-80A, LGM-30A) - M-55A1 M-56A1 M-57A1 -
Minuteman-1B (HSM-80B, LGM-30B) - M-55E1 M-56A1 M-57A1 -
Minuteman-2 (HSM-80F, LGM-30F) - M-55E1 SR-19-AJ-1 M-57A1 -
Minuteman-3 (LGM-30G) - M-55E1 SR-19-AJ-1 SR-73-AJ-1 or SR-73-TC-1 PBM / RS-14
MSLS-A (NLGM-30F) - M-55E1 SR-19-AJ-1 M-57A1 -
MSLS-B (NLGM-30F) - M-55E1 SR-19-AJ-1 SR-73-AJ-1 or SR-73-TC-1 -
OSP-TLV (NLGM-30F) - M-55E1 SR-19-AJ-1 M-57A1 -
Nr   TypeNr    Vehicle            Serial           Date        LS               Payload

   1     1     Minuteman-1        -                15.09.1959  Ed TL-1      *   Tethered
   2     2     Minuteman-1        -                02.10.1959  Ed TL-1      *   Tethered
   3     3     Minuteman-1        -                22.10.1959  Ed TL-1      *   Tethered
   4     4     Minuteman-1        -                22.12.1959  Ed TL-1      *   Tethered
   5     5     Minuteman-1        -                27.01.1960  Ed TL-1      *   Tethered
   6     6     Minuteman-1        -                04.03.1960  Ed TL-2 ?    *   Tethered
   7     7     Minuteman-1        -                05.04.1960  Ed TL-1      *   Tethered
   8     8     Minuteman-1        -                07.05.1960  Ed TL-1      *   Tethered
   9     1     Minuteman-1A       401              01.02.1961  CC LC-31A    *   ?
  10     2     Minuteman-1A       402              19.05.1961  CC LC-31A  F *   ?
  11     3     Minuteman-1A       403              27.07.1961  CC LC-31A    *   ?
  12     4     Minuteman-1A       404              30.08.1961  CC LC-32B  F *   ?
  13     5     Minuteman-1A       405              17.11.1961  CC LC-32B    *   ?
  14     6     Minuteman-1A       406              18.12.1961  CC LC-31B    *   ?
  15     7     Minuteman-1A       407              05.01.1962  CC LC-31B    *   ?
  16     8     Minuteman-1A       408              25.01.1962  CC LC-31B    *   ?
  17     9     Minuteman-1A       410              15.02.1962  CC LC-31B    *   ?
  18    10     Minuteman-1A       409              08.03.1962  CC LC-31B    *   ?
  19    11     Minuteman-1A       411              23.03.1962  CC LC-32B    *   ?
  20    12     Minuteman-1A       412              25.04.1962  CC LC-32B  F *   ?
  21    13     Minuteman-1A       413              11.05.1962  CC LC-32B    *   ?
  22    14     Minuteman-1A       414              19.05.1962  CC LC-32B    *   ?
  23    15     Minuteman-1A       415              08.06.1962  CC LC-32B    *   ?
  24    16     Minuteman-1A       416              29.06.1962  CC LC-32B    *   ?
  25    17     Minuteman-1A       417              13.07.1962  CC LC-31B    *   ?
  26    18     Minuteman-1A       418              09.08.1962  CC LC-32B  F *   ?
  27    19     Minuteman-1A       421              19.09.1962  CC LC-31B    *   ?
  28    20     Minuteman-1A       420              20.09.1962  CC LC-31B    *   ?
  29    21     Minuteman-1A       503              28.09.1962  Va 394A3   F *   ?
  30    22     Minuteman-1A       422              18.10.1962  CC LC-31B  F *   ?
  31    23     Minuteman-1A       421A             19.11.1962  CC LC-31B    *   ?
  32     1     Minuteman-1B       424              07.12.1962  CC LC-32B    *   ?
  33    24     Minuteman-1A       502              10.12.1962  Va 394A4   F *   ?
  34     2     Minuteman-1B       423              15.12.1962  CC LC-31B    *   ?
  35    25     Minuteman-1A       426              21.12.1962  CC LC-32B  F *   ?
  36     3     Minuteman-1B       423A             07.01.1963  CC LC-31B  F *   ?
  37     4     Minuteman-1B       419              23.01.1963  CC LC-32B    *   ?
  38    26     Minuteman-1A       421B             21.02.1963  CC LC-32B    *   ?
  39     5     Minuteman-1B       425              19.03.1963  CC LC-31B    *   ?
  40     6     Minuteman-1B       419A             28.03.1963  CC LC-32B    *   ?
  41     7     Minuteman-1B       425A             11.04.1963  CC LC-31B    *   ?
  42    27     Minuteman-1A       534              11.04.1963  Va 394A5     *   ?
  43    28     Minuteman-1A       565              12.04.1963  Va 394A1     *   ?
  44    29     Minuteman-1A       585              23.04.1963  Va 394A4     *   ?
  45    30     Minuteman-1A       595              30.04.1963  Va 394A2     *   ?
  46    31     Minuteman-1A       604              08.05.1963  Va 394A5     *   ?
  47     8     Minuteman-1B       425B             18.05.1963  CC LC-32B  F *   ?
  48     9     Minuteman-1B       658              25.05.1963  Va 394A6     *   ?
  49    10     Minuteman-1B       428              29.05.1963  CC LC-31B    *   ?
  50    11     Minuteman-1B       427              06.06.1963  CC LC-32B    *   ?
  51    32     Minuteman-1A       521              18.06.1963  Va 394A3     *   ?
  52    12     Minuteman-1B       429              28.06.1963  CC LC-31B    *   ?
  53    33     Minuteman-1A       546              28.06.1963  Va 394A1     *   ?
  54    13     Minuteman-1B       431              01.07.1963  CC LC-32B    *   ?
  55    34     Minuteman-1A       518              05.07.1963  Va 394A4     *   ?
  56    35     Minuteman-1A       650              11.07.1963  Va 394A2     *   ?
  57    14     Minuteman-1B       430              17.07.1963  CC LC-32B  F *   ?
  58    15     Minuteman-1B       432              25.07.1963  CC LC-31B    *   ?
  59    36     Minuteman-1A       514              27.07.1963  Va 394A5     *   ?
  60    16     Minuteman-1B       433              05.08.1963  CC LC-32B  F *   ?
  61    37     Minuteman-1A       520              08.08.1963  Va 394A1     *   ?
  62    17     Minuteman-1B       435              27.08.1963  CC LC-31B    *   ?
  63    18     Minuteman-1B       625              30.08.1963  Va 394A6     *   ?
  64    19     Minuteman-1B       770              27.09.1963  Va 394A7     *   ?
  65    20     Minuteman-1B       695              04.10.1963  Va 394A6     *   ?
  66    38     Minuteman-1A       672              17.10.1963  Va 394A3     *   ?
  67    39     Minuteman-1A       664              31.10.1963  Va 394A5     *   ?
  68    40     Minuteman-1A       613              02.11.1963  Va 394A2     *   ?
  69    21     Minuteman-1B       434              07.11.1963  CC LC-32B  F *   ?
  70    22     Minuteman-1B       446              13.11.1963  CC LC-31B    *   ?
  71    23     Minuteman-1B       842              27.11.1963  Va 394A6     *   ?
  72    41     Minuteman-1A       642              29.11.1963  Va 394A5     *   ?
  73    24     Minuteman-1B       854              13.12.1963  Va 394A1     *   ?
  74    42     Minuteman-1A       708              13.12.1963  Va 394A3     *   ?
  75    25     Minuteman-1B       447              18.12.1963  CC LC-32B    *   ?
  76    43     Minuteman-1A       515              20.12.1963  Va 394A5     *   ?
  77    26     Minuteman-1B       883              10.01.1964  Va LF-07     *   ?
  78    27     Minuteman-1B       870              16.01.1964  CC LC-32B    *   ?
  79    28     Minuteman-1B       438              17.01.1964  Va LF-02     *   ?
  80    44     Minuteman-1A       551              24.01.1964  Va LF-04     *   ?
  81    29     Minuteman-1B       448              28.01.1964  CC LC-31B    *   ?
  82    30     Minuteman-1B       808              29.01.1964  Va LF-03     *   ?
  83    45     Minuteman-1A       692              11.02.1964  Va LF-06     *   ?
  84    31     Minuteman-1B       436              13.02.1964  CC LC-32B    *   ?
  85    32     Minuteman-1B       813              25.02.1964  Va LF-02     *   ?
  86    33     Minuteman-1B       688              25.02.1964  Va LF-03     *   ?
  87    34     Minuteman-1B       437              26.02.1964  CC LC-31B    *   ?
  88    35     Minuteman-1B       439              28.02.1964  CC LC-32B    *   ?
  89    46     Minuteman-1A       581              29.02.1964  Va LF-04     *   ?
  90    47     Minuteman-1A       636              29.02.1964  Va LF-05     *   ?
  91    36     Minuteman-1B       686              06.03.1964  Va LF-07     *   ?
  92    37     Minuteman-1B       440              13.03.1964  CC LC-32B    *   ?
  93    38     Minuteman-1B       442              20.03.1964  CC LC-31B    *   ?
  94    39     Minuteman-1B       812              24.03.1964  Va LF-02     *   ?
  95    40     Minuteman-1B       738              25.03.1964  Va LF-03   F?*   ?
  96    48     Minuteman-1A       597              26.03.1964  Va LF-05     *   ?
  97    41     Minuteman-1B       441              31.03.1964  CC LC-32B    *   TRUMP target
  98    49     Minuteman-1A       557              31.03.1964  Va LF-04     *   ?
  99    42     Minuteman-1B       443              08.04.1964  CC LC-31B    *   ?
 100    43     Minuteman-1B       734              13.04.1964  Va LF-07     *   ?
 101    44     Minuteman-1B       917              23.04.1964  Va LF-03     *   ?
 102    45     Minuteman-1B       444              24.04.1964  CC LC-31B    *   ?
 103    50     Minuteman-1A       605              27.04.1964  Va LF-05     *   ?
 104    46     Minuteman-1B       1002             07.05.1964  Va LF-02     *   ?
 105    51     Minuteman-1A       718              11.05.1964  Va LF-06     *   ?
 106    47     Minuteman-1B       997              18.05.1964  Va LF-03     *   ?
 107    48     Minuteman-1B       889              25.05.1964  Va LF-07     *   ?
 108    52     Minuteman-1A       532              09.06.1964  Va LF-05     *   ?
 109    53     Minuteman-1A       715              11.06.1964  Va LF-06     *   ?
 110    49     Minuteman-1B       910              15.06.1964  Va LF-02     *   ?
 111    50     Minuteman-1B       1141             29.06.1964  Va LF-09     *   ?
 112    54     Minuteman-1A       631              30.06.1964  Va LF-04     *   ?
 113    51     Minuteman-1B       1007             07.07.1964  Va LF-02     *   ?
 114    55     Minuteman-1A       663              07.07.1964  Va LF-05     *   ?
 115    52     Minuteman-1B       973              09.07.1964  Va LF-07     *   ?
 116    53     Minuteman-1B       861              13.07.1964  Va LF-03     *   ?
 117    56     Minuteman-1A       617              27.07.1964  Va LF-06     *   ?
 118    54     Minuteman-1B       998              07.08.1964  Va LF-03     *   ?
 119    57     Minuteman-1A       556              17.08.1964  Va LF-05     *   ?
 120    55     Minuteman-1B       1072             21.08.1964  Va LF-08     *   ?
 121    56     Minuteman-1B       989              25.08.1964  Va LF-07     *   ?
 122    58     Minuteman-1A       668              01.09.1964  Va LF-04     *   ?
 123    59     Minuteman-1A       576              08.09.1964  Va LF-06     *   ?
 124    57     Minuteman-1B       1024             11.09.1964  Va LF-02     *   ?
 125    58     Minuteman-1B       1179             15.09.1964  Va LF-08     *   ?
 126    59     Minuteman-1B       1108             21.09.1964  Va LF-09     *   ?
 127    60     Minuteman-1B       906              24.09.1964  Va LF-03     *   ?
 128     1     Minuteman-2        449              24.09.1964  CC LC-32B    *   ?
 129    61     Minuteman-1B       994              29.09.1964  Va LF-07   F *   ?
 130    62     Minuteman-1B       445              29.09.1964  CC LC-31B    *   ?
 131     2     Minuteman-2        450              29.10.1964  CC LC-32B    *   ?
 132    63     Minuteman-1B       853              03.11.1964  Va LF-08     *   ?
 133    64     Minuteman-1B       644              03.11.1964  Va LF-03     *   ?
 134    60     Minuteman-1A       537              04.11.1964  Va LF-06     *   ?
 135    65     Minuteman-1B       873              05.11.1964  Va LF-09     *   ?
 136    66     Minuteman-1B       960              06.11.1964  Va LF-02     *   ?
 137    67     Minuteman-1B       848              06.11.1964  Va LF-07     *   ?
 138    61     Minuteman-1A       661              09.11.1964  Va LF-05     *   ?
 139    68     Minuteman-1B       1101             09.12.1964  Va LF-08     *   ?
 140    69     Minuteman-1B       1163             09.12.1964  Va LF-02     *   ?
 141     3     Minuteman-2        451              15.12.1964  CC LC-32B    *   ?
 142    70     Minuteman-1B       1057             18.12.1964  Va LF-07     *   ?
 143     4     Minuteman-2        452              19.12.1964  CC LC-31B    *   ?
 144    71     Minuteman-1B       777              20.01.1965  Va LF-03     *   ?
 145     5     Minuteman-2        453              29.01.1965  CC LC-31B    *   ?
 146    72     Minuteman-1B       714              02.02.1965  Va LF-08     *   ?
 147    73     Minuteman-1B       1041             02.02.1965  Va LF-02     *   ?
 148    74     Minuteman-1B       1142             08.02.1965  Va LF-09     *   ?
 149     1     Minuteman-1B (red) -                01.03.1965  El N2        *   Long Life 1
 150    75     Minuteman-1B       1093             02.03.1965  Va LF-08     *   ?
 151    76     Minuteman-1B       1132             08.03.1965  Va LF-07     *   ?
 152    77     Minuteman-1B       801              16.03.1965  Va LF-02     *   ?
 153    78     Minuteman-1B       756              25.03.1965  Va LF-03     *   ?
 154    79     Minuteman-1B       1150             10.04.1965  Va LF-09     *   ?
 155    80     Minuteman-1B       851              13.04.1965  Va LF-02     *   ?
 156    81     Minuteman-1B       1165             13.04.1965  Va LF-08     *   ?
 157    82     Minuteman-1B       730              30.04.1965  Va LF-03     *   ?
 158     6     Minuteman-2        455              08.05.1965  CC LC-32B    *   ?
 159    83     Minuteman-1B       1003             10.05.1965  Va LF-09     *   ?
 160    84     Minuteman-1B       1115             18.05.1965  Va LF-07     *   ?
 161     7     Minuteman-2        456              26.05.1965  CC LC-32B    *   ?
 162    85     Minuteman-1B       1054             02.06.1965  Va LF-08     *   ?
 163    86     Minuteman-1B       810              07.06.1965  Va LF-03     *   ?
 164    87     Minuteman-1B       669              10.06.1965  Va LF-02     *   ?
 165    88     Minuteman-1B       1033             23.06.1965  Va LF-09     *   ?
 166    89     Minuteman-1B       1148             29.06.1965  Va LF-08     *   ?
 167    90     Minuteman-1B       799              02.07.1965  Va LF-03     *   ?
 168    91     Minuteman-1B       1069             06.07.1965  Va LF-07     *   ?
 169     8     Minuteman-2        457              04.08.1965  CC LC-32B    *   ?
 170     9     Minuteman-2        2001             18.08.1965  Va LF-21     *   Mk.11A
 171    10     Minuteman-2        454              23.08.1965  CC LC-31B    *   ?
 172    62     Minuteman-1A       677              24.08.1965  Va LF-06     *   ?
 173    63     Minuteman-1A       509              25.08.1965  Va LF-04     *   ?
 174    11     Minuteman-2        458              25.09.1965  CC LC-32B    *   ?
 175    12     Minuteman-2        459              02.10.1965  CC LC-31B    *   ?
 176    13     Minuteman-2        2002             06.10.1965  Va LF-22     *   ?
 177    14     Minuteman-2        2009             09.11.1965  Va LF-21     *   ?
 178    64     Minuteman-1A       516              14.12.1965  Va LF-04     *   ?
 179    15     Minuteman-2        2017             16.12.1965  Va LF-24     *   ?
 180    16     Minuteman-2        461              05.01.1966  CC LC-32B    *   ?
 181    17     Minuteman-2        2053             18.01.1966  Va LF-26     *   ?
 182    18     Minuteman-2        2022             22.01.1966  Va LF-05     *   ?
 183    92     Minuteman-1B       1243             27.01.1966  Va LF-09     *   ?
 184    19     Minuteman-2        460              11.02.1966  CC LC-31B    *   ?
 185    93     Minuteman-1B       1387             11.02.1966  Va LF-07     *   ?
 186    20     Minuteman-2        2033             16.02.1966  Va LF-25     *   ?
 187    65     Minuteman-1A       529 (63-005)     24.02.1966  Va LF-06     *   ?
 188    66     Minuteman-1A       629 (63-112)     24.02.1966  Va LF-04     *   ?
 189    94     Minuteman-1B       1362             08.03.1966  Va LF-02     *   ?
 190    95     Minuteman-1B       1211             11.03.1966  Va LF-03     *   ?
 191    21     Minuteman-2        2049             17.03.1966  Va LF-08   F *   ?
 192    67     Minuteman-1A       569 (63-061)     21.03.1966  Va LF-06     *   ?
 193    68     Minuteman-1A       649 (63-130)     25.03.1966  Va LF-04     *   ?
 194    22     Minuteman-2        462              01.04.1966  CC LC-31B    *   ?
 195    96     Minuteman-1B       1258             04.04.1966  Va LF-02     *   ?
 196    97     Minuteman-1B       1347             04.04.1966  Va LF-09     *   ?
 197    98     Minuteman-1B       1312             15.04.1966  Va LF-07     *   ?
 198    99     Minuteman-1B       1252             22.04.1966  Va LF-03     *   ?
 199   100     Minuteman-1B       1388             02.05.1966  Va LF-02     *   ?
 200    69     Minuteman-1A       710 (63-175)     16.05.1966  Va LF-06     *   ?
 201   101     Minuteman-1B       1191             16.05.1966  Va LF-09     *   ?
 202   102     Minuteman-1B       1314             17.05.1966  Va LF-07     *   ?
 203   103     Minuteman-1B       1270             31.05.1966  Va LF-03     *   ?
 204    70     Minuteman-1A       622 (63-109)     31.05.1966  Va LF-04     *   ?
 205   104     Minuteman-1B       1240             02.06.1966  Va LF-02     *   ?
 206   105     Minuteman-1B       1261             10.06.1966  Va LF-09     *   ?
 207    23     Minuteman-2        2083             24.06.1966  Va LF-08     *   ?
 208    24     Minuteman-2        463              09.07.1966  CC LC-32B    *   ?
 209   106     Minuteman-1B       1250             11.07.1966  Va LF-03     *   ?
 210   107     Minuteman-1B       653              12.07.1966  Va LF-09     *   ?
 211   108     Minuteman-1B       764              13.07.1966  Va LF-02     *   ?
 212    25     Minuteman-2        2045             26.07.1966  Va LF-08   F *   ?
 213   109     Minuteman-1B       1219             26.07.1966  Va LF-07     *   ?
 214    26     Minuteman-2        2061             01.08.1966  Va LF-24     *   ?
 215   110     Minuteman-1B       1377             05.08.1966  Va LF-03     *   ?
 216    71     Minuteman-1A       522 (63-021)     16.08.1966  Va LF-06     *   ?
 217   111     Minuteman-1B       1342             16.08.1966  Va LF-02     *   ?
 218    72     Minuteman-1A       621 (63-103)     22.08.1966  Va LF-04     *   ?
 219    27     Minuteman-2        2056             26.08.1966  Va LF-23     *   ?
 220   112     Minuteman-1B       1197             29.08.1966  Va LF-07     *   ?
 221   113     Minuteman-1B       1291             16.09.1966  Va LF-03     *   ?
 222    73     Minuteman-1A       571 (63-068)     20.09.1966  Va LF-04     *   ?
 223   114     Minuteman-1B       1262             22.09.1966  Va LF-09     *   ?
 224    74     Minuteman-1A       578              03.10.1966  Va LF-06     *   ?
 225   115     Minuteman-1B       1247             13.10.1966  Va LF-03     *   ?
 226   116     Minuteman-1B       914              21.10.1966  Va LF-07     *   ?
 227    28     Minuteman-2        2068             02.11.1966  Va LF-22     *   ?
 228   117     Minuteman-1B       1207             16.11.1966  Va LF-09     *   ?
 229   118     Minuteman-1B       1183             22.11.1966  Va LF-03     *   ?
 230    29     Minuteman-2        2036             13.12.1966  Va LF-05     *   ERCS 1
 231   119     Minuteman-1B       1227             20.12.1966  Va LF-09     *   ?
 232   120     Minuteman-1B       923              22.12.1966  Va LF-03     *   ?
 233   121     Minuteman-1B       1128             22.12.1966  Va LF-07     *   ?
 234    30     Minuteman-2        2073             11.01.1967  Va LF-08     *   ?
 235    31     Minuteman-2        464              18.01.1967  CC LC-32B    *   ?
 236   122     Minuteman-1B       828              24.01.1967  Va LF-09     *   ?
 237   123     Minuteman-1B       1206             30.01.1967  Va LF-03     *   ?
 238    32     Minuteman-2        2087             02.02.1967  Va LF-05     *   ERCS 2
 239   124     Minuteman-1B       893              07.02.1967  Va LF-07     *   ?
 240   125     Minuteman-1B       700              21.02.1967  Va LF-03     *   ?
 241   126     Minuteman-1B       1263             21.02.1967  Va LF-09     *   ?
 242    33     Minuteman-2        465              25.02.1967  CC LC-32B    *   ?
 243   127     Minuteman-1B       xxx (64-002)     07.03.1967  Va LF-07     *   ?
 244   128     Minuteman-1B       1253             22.03.1967  Va LF-03     *   ?
 245   129     Minuteman-1B       1426             07.04.1967  Va LF-09     *   ?
 246    34     Minuteman-2        2143             17.04.1967  Va LF-08     *   ERCS 3
 247   130     Minuteman-1B       1296             21.04.1967  Va LF-03     *   ?
 248    35     Minuteman-2        2137             21.04.1967  Va LF-22     *   ?
 249   131     Minuteman-1B       1193             27.04.1967  Va LF-07     *   ?
 250   132     Minuteman-1B       1019             28.04.1967  Va LF-02     *   ?
 251    36     Minuteman-2        2095             11.05.1967  Va LF-21     *   ?
 252   133     Minuteman-1B       774              17.05.1967  Va LF-09     *   ?
 253   134     Minuteman-1B       667              19.05.1967  Va LF-02     *   ?
 254    37     Minuteman-2        2122             19.05.1967  Va LF-24     *   ?
 255   135     Minuteman-1B       1188             22.05.1967  Va LF-03     *   ?
 256   136     Minuteman-1B       726              31.05.1967  Va LF-07     *   ?
 257   137     Minuteman-1B       757              01.06.1967  Va LF-06     *   ?
 258   138     Minuteman-1B       1357             21.06.1967  Va LF-03     *   ?
 259   139     Minuteman-1B       751              29.06.1967  Va LF-02     *   ?
 260   140     Minuteman-1B       1126             05.07.1967  Va LF-07     *   ?
 261   141     Minuteman-1B       800              12.07.1967  Va LF-09     *   ?
 262   142     Minuteman-1B       779              13.07.1967  Va LF-06     *   ?
 263    38     Minuteman-2        2337             15.07.1967  Va LF-21     *   ?
 264   143     Minuteman-1B       755              15.07.1967  Va LF-02     *   ?
 265    39     Minuteman-2        2370             20.07.1967  Va LF-22     *   ?
 266   144     Minuteman-1B       1212             08.08.1967  Va LF-09     *   ?
 267    40     Minuteman-2        466              17.08.1967  CC LC-32B    *   ?
 268   145     Minuteman-1B       1222             06.09.1967  Va LF-03     *   ?
 269   146     Minuteman-1B       831              21.09.1967  Va LF-07     *   ?
 270   147     Minuteman-1B       1151             27.09.1967  Va LF-09     *   ?
 271    41     Minuteman-2        2445             21.10.1967  Va LF-24     *   ?
 272   148     Minuteman-1B       820              03.11.1967  Va LF-02     *   ?
 273    42     Minuteman-2        467              07.11.1967  CC LC-32B    *   ?
 274   149     Minuteman-1B       1215             14.11.1967  Va LF-07     *   ?
 275   150     Minuteman-1B       1028             14.11.1967  Va LF-09     *   ?
 276    43     Minuteman-2        2386             17.11.1967  Va LF-05     *   ?
 277    44     Minuteman-2        2071             21.11.1967  Va LF-08     *   ?
 278   151     Minuteman-1B       1183             01.12.1967  Va LF-03     *   ?
 279   152     Minuteman-1B       948              08.12.1967  Va LF-09     *   ?
 280   153     Minuteman-1B       1114 (GT01B)     18.12.1967  Va LF-07     *   ?
 281   154     Minuteman-1B       1437 (GT02B)     22.12.1967  Va LF-03     *   ?
 282   155     Minuteman-1B       1288 (GT03B)     22.12.1967  Va LF-09     *   ?
 283    45     Minuteman-2        2457             23.12.1967  Va LF-24     *   ?
 284    46     Minuteman-2        2435             28.12.1967  Va LF-05     *   ?
 285    47     Minuteman-2        2437             10.01.1968  Va LF-25     *   ?
 286   156     Minuteman-1B       xxx (64-011)     16.01.1968  Va LF-06     *   ?
 287    48     Minuteman-2        2448             25.01.1968  Va LF-22     *   ?
 288    49     Minuteman-2        2464             02.02.1968  Va LF-24     *   ?
 289   157     Minuteman-1B       1274             02.02.1968  Va LF-09     *   ?
 290    50     Minuteman-2        468              07.02.1968  CC LC-32B    *   ?
 291    51     Minuteman-2        2307             10.02.1968  Va LF-08     *   ?
 292    52     Minuteman-2        2522             29.03.1968  Va LF-26     *   Spartan Target ?
 293   158     Minuteman-1B       1411             10.04.1968  Va LF-03     *   ?
 294   159     Minuteman-1B       892              24.04.1968  Va LF-06     *   ?
 295    53     Minuteman-2        2503             30.04.1968  Va LF-22     *   ?
 296   160     Minuteman-1B       1359             22.05.1968  Va LF-03     *   ?
 297   161     Minuteman-1B       1015             23.05.1968  Va LF-06     *   ?
 298    54     Minuteman-2        FTM-2589         08.07.1968  Va LF-04     *   ?
 299   162     Minuteman-1B       1084             12.07.1968  Va LF-03     *   ?
 300     1     Minuteman-3        FTM-201          16.08.1968  CC LC-32B    *   R&D
 301    55     Minuteman-2        1442             01.09.1968  Va LF-21     *   ?
 302     2     Minuteman-3        FTM-202          24.10.1968  CC LC-32B    *   R&D (3 RV)
 303    56     Minuteman-2        FTM-2191         24.10.1968  Va LF-04     *   ?
 304   163     Minuteman-1B       1136             30.10.1968  Va LF-09     *   ?
 305    57     Minuteman-2        2537             13.11.1968  Va LF-05     *   ?
 306    58     Minuteman-2        2556             21.11.1968  Va LF-25     *   ?
 307   164     Minuteman-1B       1375             07.12.1968  Va LF-09     *   ?
 308   165     Minuteman-1B       943              10.12.1968  Va LF-06     *   ?
 309    59     Minuteman-2        2418             20.12.1968  Va LF-08     *   ?
 310   166     Minuteman-1B       1089             21.01.1969  Va LF-09     *   ?
 311    60     Minuteman-2        2504             29.01.1969  Va LF-02     *   ?
 312    61     Minuteman-2        2240             29.01.1969  Va LF-08     *   ?
 313   167     Minuteman-1B       874 (GT32B)      30.01.1969  Va LF-03     *   ?
 314    62     Minuteman-2        FTM-2208         02.02.1969  Va LF-04     *   ?
 315   168     Minuteman-1B       1220             20.02.1969  Va LF-09     *   ?
 316    63     Minuteman-2        2252             07.03.1969  Va LF-05     *   ?
 317    64     Minuteman-2        FTM-2642         12.03.1969  Va LF-04     *   ?
 318    65     Minuteman-2        2415             22.03.1969  Va LF-21     *   ?
 319   169     Minuteman-1B       791 (GT33B)      24.03.1969  Va LF-07     *   ?
 320   170     Minuteman-1B       1308 (GT34B)     25.03.1969  Va LF-03     *   ?
 321     3     Minuteman-3        FTM-203          26.03.1969  CC LC-31B    *   R&D (3 RV)
 322     4     Minuteman-3        FTM-301          11.04.1969  Va LF-02     *   R&D
 323    66     Minuteman-2        2339 (GT19M)     16.04.1969  Va LF-22     *   ?
 324    67     Minuteman-2        2287             18.04.1969  Va LF-25     *   ?
 325     5     Minuteman-3        FTM-204          22.04.1969  CC LC-31B    *   R&D
 326   171     Minuteman-1B       1090 (GT35B)     23.04.1969  Va LF-07     *   ?
 327    68     Minuteman-2        2096 (GT5F)      25.04.1969  Va LF-22     *   ?
 328    69     Minuteman-2        2505             02.05.1969  Va LF-21     *   ?
 329    70     Minuteman-2        64-15525 (GT9F)  20.05.1969  Va LF-26     *   ?
 330     6     Minuteman-3        FTM-205          27.05.1969  CC LC-32B    *   R&D
 331    71     Minuteman-2        2131 (GT7F)      28.05.1969  Va LF-25     *   ?
 332     7     Minuteman-3        FTM-302          29.05.1969  Va LF-02     *   R&D
 333    72     Minuteman-2        2059 (GT11F)     11.06.1969  Va LF-24     *   ?
 334   172     Minuteman-1B       1285 (GT37B)     18.06.1969  Va LF-07     *   ?
 335    73     Minuteman-2        2320             20.06.1969  Va LF-21     *   ?
 336     8     Minuteman-3        FTM-206          25.06.1969  CC LC-32B    *   R&D
 337   173     Minuteman-1B       1282 (GT38B)     01.07.1969  Va LF-03     *   ?
 338   174     Minuteman-1B       1279             02.07.1969  Va LF-09     *   ?
 339    74     Minuteman-2        2062 (GT14F)     08.07.1969  Va LF-25     *   ?
 340    75     Minuteman-2        2012 (GT13F)     15.07.1969  Va LF-26     *   ?
 341    76     Minuteman-2        64-15533(GT12F)  15.07.1969  Va LF-22     *   ?
 342   175     Minuteman-1B       1140 (GT41B)     23.07.1969  Va LF-07     *   ?
 343    77     Minuteman-2        2357             25.07.1969  Va LF-08     *   ?
 344     9     Minuteman-3        FTM-207          31.07.1969  CC LC-31B    *   R&D
 345    78     Minuteman-2        2108 (GT17F)     21.08.1969  Va LF-24     *   ?
 346    79     Minuteman-2        2065 (GT15F)     27.08.1969  Va LF-22     *   ?
 347   176     Minuteman-1B       1358 (GT42B)     28.08.1969  Va LF-03     *   ?
 348    80     Minuteman-2        2145 (GT20F)     03.09.1969  Va LF-26     *   ?
 349   177     Minuteman-1B       1137 (GT36B)     11.09.1969  Va LF-07     *   ?
 350    10     Minuteman-3        FTM-303          13.09.1969  Va LF-02     *   R&D
 351   178     Minuteman-1B       1276             20.09.1969  Va LF-09     *   ?
 352   179     Minuteman-1B       STF-1            23.09.1969  Va LF-06     *   ?
 353    11     Minuteman-3        FTM-208          23.09.1969  CC LC-31B    *   R&D
 354    81     Minuteman-2        2129 (GT21F)     24.09.1969  Va LF-25     *   ?
 355    82     Minuteman-2        2510             01.10.1969  Va LF-21     *   ?
 356   180     Minuteman-1B       1173 (GT44B)     03.10.1969  Va LF-03     *   ?
 357    83     Minuteman-2        2054 (GT22F)     13.10.1969  Va LF-24     *   ?
