Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Astrobee-D

Astrobee-D

The Aerojet-General Astrobee-D was a small sounding rocket to carry small meteorological or physics payloads for D-Region experiments.

Astrobee-D had a diameter of 15 cm and a length of 3.5 m. The motor used a new solid propellant with a dual-thrust profile. The rocket had the capability to carry a 4.5 kg payload to a height of 150 km or a 13.6 kg payload to 100 kg.

The Astrobee rocket could be utilized in a temperature range form -45°C to +150°C without the need to provided special handling or environmentally controlled storage.

Version Stage 1
Astrobee-D Astrobee-D
Nr:   TNr:  Date:         Vehicle                  LS         Suc  Payload

 1     1    08.06.1970    Astrobee-D               WS         *    Test 1
 2     2    08.06.1970    Astrobee-D               WS         *    Test 2
 3     3    28.01.1972    Astrobee-D               WS         *    CRL A30.116-1
 4     4    29.01.1972    Astrobee-D               WS         *    CRL A30.116-2
 5     5    06.03.1972    Astrobee-D               PF         *    CRL A30.205-3
 6     6    09.03.1972    Astrobee-D               PF         *    CRL A30.205-4
 7     7    06.12.1972    Astrobee-D               FC         *F   CRL A30.205-1
 8     8    09.12.1972    Astrobee-D               FC         *    CRL A30.205-2
 9     9    21.03.1973    Astrobee-D               PF         *    CRL A30.205-5
10    10    06.04.1973    Astrobee-D               PF         *    CRL A30.205-6
11    11    30.06.1973    Astrobee-D               WI         *    NASA 23.01GT
12    12    03.10.1973    Astrobee-D               WS         *    CRL A30.311-1
13    13    03.10.1973    Astrobee-D               WS         *    CRL A30.311-2
14    14    03.10.1973    Astrobee-D               WS         *    CRL A30.311-3
15    15    08.02.1974    Astrobee-D               PF         *    CRL A30.311-4
16    16    11.04.1974    Astrobee-D               PF         *F   CRL A30.413-1
17    17    12.04.1974    Astrobee-D               PF         *    CRL A30.413-2
18    18    10.10.1974    Astrobee-D               WS         *    NASA 23.05GT 
19    19    26.02.1975    Astrobee-D               PF         *    CRL A30.413-3
20    20    01.03.1975    Astrobee-D               PF         *    CRL A30.311-6
21    21    15.07.1975    Astrobee-D               WS         *    NASA 23.02UE 
22    22    02.12.1975    Astrobee-D               WS         *    CRL A30.311-8 (Twilight D-Region)
23    23    02.12.1975    Astrobee-D               WS         *    CRL A30.311-5 (Twilight D-Region)
24    24    02.12.1975    Astrobee-D               WS         *    CRL A30.311-7 (Twilight D-Region)
25    25    03.12.1975    Astrobee-D               WS         *    CRL A30.413-5 (Twilight D-Region)
26    26    03.12.1975    Astrobee-D               WS         *    CRL A30.205-7 (Twilight D-Region)
27    27    03.12.1975    Astrobee-D               WS         *    CRL A30.413-4 (Twilight D-Region)
28    28    18.01.1976    Astrobee-D               WI         *    NASA 23.03UE 
29    29    23.01.1976    Astrobee-D               WI         *    NASA 23.04UE 
30    30    13.05.1976    Astrobee-D               WS         *    NASA 23.06UE 
31    31    11.08.1976    Astrobee-D               WS         *    NASA 23.07UE 
32    32    08.01.1977    Astrobee-D               WI         *    NASA 23.08UE 
33    33    20.02.1979    Astrobee-D               FC         *    NASA 23.11UU 
34    34    26.02.1979    Astrobee-D               RL MCM     *    NASA 23.09UE 
35    35    27.02.1979    Astrobee-D               RL MCM     *    NASA 23.10UE 
36    36    07.06.1979    Astrobee-D               WI         *    NASA 23.12UU 
37    37    16.09.1979    Astrobee-D               WI         *    NASA 23.16UE 
38    38    20.09.1979    Astrobee-D               WI         *    NASA 23.13UU 
39    39    01.10.1979    Astrobee-D               WI         *    NASA 23.14UU 
40    40    18.12.1979    Astrobee-D               WI         *    NASA 23.15UU 
41    41    16.02.1980    Astrobee-D               SM         *    NASA 23.17UE 
42    42    16.02.1980    Astrobee-D               SM         *    NASA 23.18UE 


Launch sites:

FC  = Churchill Research Range, Fort Churchill, Manitoba, Canada Canada
PF  = Poker Flat Research Range, Fairbanks, Alaska, USA USA
RL  = Red Lake, Chukuni Range, Ontario, Canada CanadaSM  = San Marco Launch Complex, Formosa Bay, Kenya Kenya
WI  = Wallops Flight Facility, Wallops Island, Virginia, USA USA
WS  = White Sands Missile Range, New Mexico, USA USA

Cite this page: