Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Star-48

Solid fuel engine for upper stage applications

Name Manufacturer Mass (kg) Mass. Empt (kg) Mass. Prop (kg) Prop Mass Fract Prop Casing Thrust Vac (kN) ISP (sec) Tot. Imp. (kNs) Burn (s) Diam (m) Length (m) Remark
Star-48 (TE-M-711-3) Thiokol 2114.0 114.2 1999.8 0.946 Solid ? ? 286.6 5647.51 ? 1.24 ?
Star-48 (TE-M-711-8) Thiokol 2116.3 116.4 1999.8 0.945 Solid ? ? 292.9 5766.23 ? 1.24 ?
Star-48A S (TE-M-799-1) Thiokol 2574.1 144.2 2429.9 0.944 HTPB Titanium 77.11 283.4 6798.70 87 1.24 2.03 Short
Star-48A L (TE-M-799) Thiokol 2582.3 152.4 2429.9 0.941 HTPB Titanium 78.89 289.9 6955.98 87 1.24 2.23 Long
Star-48B S (TE-M-711-17) Thiokol 2133.7 123.8 2009.9 0.942 HTPB Titanium 67.17 286.0 5674.77 84 1.24 1.83 Short
Star-48B L (TE-M-711-18) Thiokol 2140.5 130.6 2009.9 0.939 HTPB Titanium 68.64 292.1 5799.17 84 1.24 2.03 Long
Star-48V (TE-M-940-1) Thiokol ? ? 2009.9 ? HTPB Titanium 93.07 ? ? ? 1.24 2.03 TVC

Cite this page: