Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Star-13

Star-13A

Star-13B

Solid fuel engine for upper stage applications

Name Manufacturer Mass (kg) Mass. Empt (kg) Mass. Prop (kg) Prop Mass Fract Prop Casing Thrust Vac (kN) ISP (sec) Tot. Imp. (kNs) Burn (s) Diam (m) Length (m) Remark
Star-13 (TE-M-458) Thiokol 35.7 4.7 31.0 0.869 Solid ? ? 273.0 83.63 ? 0.34 ?
Star-13A (TE-M-516) Thiokol 38.1 4.9 33.1 0.870 Solid ? ? 286.5 93.64 ? 0.34 ?
Star-13B (TE-M-763) Thiokol 47.4 6.2 41.2 0.870 Solid ? ? 285.7 115.83 ? 0.35 ?
Star-13C (TE-M-345-11/12) Thiokol 38.0 7.8 30.1 0.795 Solid ? ? 218.0 80.96 ? 0.34 ?
Star-13D (TE-M-375) Thiokol 35.3 6.7 28.6 0.810 Solid ? ? 223.0 76.51 ? 0.34 ?
Star-13E (TE-M-385) Thiokol 30.6 5.4 25.1 0.822 Solid ? ? 211.0 63.16 ? 0.32 ?
Star-13F (TE-M-444) Thiokol 40.2 6.8 33.3 0.830 Solid ? ? 240.0 94.26 ? 0.34 ?

Cite this page: