Name | M/F | Type | Active | Sel. | Ret. | Flighttime | Flights | Missions | Grade | Nation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Neil Alden | M | 62 | 70 | 0008:14:00 | 2 | Gemini-8 / Apollo-11 | USA | ![]() |
||||
Borman, Frank | M | 62 | 70 | 0019:21:36 | 2 | Gemini-7 / Apollo-8 | USA | ![]() |
||||
Conrad, Charles jr. (Pete) | M | 62 | 74 | 0049:03:38 | 4 | Gemini-5 / Gemini-11 / Apollo-12 / Skylab-2 | USA | ![]() |
||||
Lovell, James Arthur jr. (Jim) | M | 62 | 73 | 0029:19:05 | 4 | Gemini-7 / Gemini-12 / Apollo-8 / Apollo-13 | USA | ![]() |
||||
McDivitt, James Alton (Jim) | M | 62 | 72 | 0014:02:57 | 2 | Gemini-4 / Apollo-9 | USA | ![]() |
||||
See, Elliott McKay jr. | M | † | 62 | 66† | --------------- | - | --- | USA | ![]() |
|||
Stafford, Thomas Patten (Tom) | M | 62 | 75 | 0021:03:43 | 4 | Gemini-6 / Gemini-9 / Apollo-10 / ASTP | USA | ![]() |
||||
White, Edward Higgins II. (Ed) | M | † | 62 | 67† | 0004:01:56 | 1 | Gemini-4 | USA | ![]() |
|||
Young, John Watts | M | A | 62 | 0034:19:41 | 6 | Gemini-3 / Gemini-10 / Apollo-10 / Apollo-16 / STS-1 / STS-9 | USA | ![]() |
script>