Following list should expand most of the acronyms used in space payloads:
Orbital Payloads:
Acronym | Meaning |
---|---|
0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
|
3B5GSAT | 3rd Generation Before 5th Generation Satellite |
4M | Manfred Memorial Moon Mission |
A |
|
A | Application Satellite |
AAM | Advanced Avionics Module |
AAP | Americom Asia Pacific |
AAU-Cubesat | Aalborg University Cubesat |
ABRIXAS | A Broadband Imaging X-Ray All-Sky Survey |
AC | Atlas Centaur |
ACS3 | Advanced Composite Solar Sail System |
ACE | Advanced Composition Explorer |
ACP | Attitude Controlled Platform |
ACRIMsat | Active Cavity Radiometric Irridiance Monitor Satellite |
ACRV | Assured Crew Return Vehicle |
ACTS | Advanced Communication Test Satellite |
AD | Air Density |
ADEOS | Advanced Earth Observation Satellite |
ADM | Atmospheric Dynamics Mission |
ADRAS-J | Active Debris Removal by Astroscale-Japan |
AE | Atmospheric Explorer / Aeronomy Explorer |
AEHF | Advanced Extreme High Frequency Satellite |
AEM | Application Explorer Mission |
AEPEX | Atmospheric Effects of Precipitation through Energetic X-rays |
AERCam | Autonomous Extravehicular Activity Robot Camera |
AFP | Air Force Project |
AGILE | Astro-rivelatore Gamma ad Immagini Leggero |
AIM | Aeronomy of Ice in the Mesosphere |
AIMP | Anchored Interplanetary Monitoring Platform |
AIS | Automatic Identification System |
AKS | ? |
ALBus | Advanced eLectrical Bus |
ALEXIS | Array of Low-Energy X-Ray Imaging Sensors |
ALI | Advanced Land Imager |
Almasat | Alma Mater Satellite |
ALOS | Advanced Land Observation Satellite |
AlSat | Algerian Satellite |
ALTIUS | Atmospheric Limb Tracker for Investigation of the Upcoming Stratosphere |
AMC | Americom |
AMOS | Affordable Modular Optimized Satellite |
AMPTE | Active Magnetospheric Particle Tracer Explorer |
AMS | Advanced Meteorological Satellite |
AMS | Agile Micro Satellite |
AMS | Alpha Magnet Spectrometer |
AMSAT | Amateur Satellite |
AMSC | American Mobile Satellite Corporation |
AMU | Astronaut Maneuvering Unit |
ANASIS | Army / Navy / Air Force Satellite Information System |
ANDE | Atmospheric Neutral Drag Experiment |
ANDESITE | Ad-Hoc Network Demonstration for Extended Satellite-Based Inquiry and Other Team Endeavors |
ANGELS | Argos Neo on a Generic Economical and Light Satellite |
ANGELS | Automated Navigation and Guidance Experiment for Local Space |
ANNA | Army, Navy, NASA, Air Force |
ANS | Astronomical Netherlands Satellite |
AO | Amsat Oscar |
AO | Arsene Oscar |
AO | ASUSAT Oscar |
AOSAT | Asteroid Origins Satellite |
AOSO | Advanced Orbiting Solar Observatory |
APEX | Advanced Photovoltaic & Electronic Experiment |
APEX-IK | Active Plasma Experiment Interkosmos |
Apple | Ariane Passenger Payload Experiment |
APStar | Asia Pacific Star |
ARAPAIMA | Application for RSO Automated Proximity Analysis and Imaging |
ARC | Advanced Research & Global Observation Satellite |
ARCE | Articulated Reconnaissance and Communications Expedition |
ARGOS | Advanced Research & Global Observation Satellite |
Aries | Australian Resource Information and Environment Satellite |
ARKSAT | Akansas Satellite |
ARRAKIHS | Analysis of Resolved Remnants of Accreted galaxies as a Key Instrument for Halo Surveys |
Arsene | Ariane Radio-Amateur Satellite Enseignement Espace |
Artemis | Advanced Relay And Technology Mission |
AS | Apollo Saturn |
ASBM | Arctic Satellite Broadband Mission |
ASC | American Satellite Company |
ASCA | Advanced Satellite for Cosmology and Astronomy |
ASTEX | Advanced Space Technology Experiment |
ASTP | Apollo Soyuz Test Project |
ASTP-DM | Apollo Soyuz Test Project - Docking Module |
Astro | Astronomy Satellite |
ASTRO | Autonomous Space Transport Robotic Operations satellite |
ASUSAT | Arizona State University Satellite |
ATCOS | Atmospheric Composition Satellite |
ATDA | Augmented Target Docking Adaptor |
ATEx-LEB | Advanced Tether Experiment - Lower End Body |
ATEx-UEB | Advanced Tether Experiment - Upper End Body |
ATHENA | Advanced Telescope for High-Energy Astrophysics |
ATHENOXAT | Athene Noctua Experimental Satellite |
ATS | Application Technology Satellite |
ATV | Autonomous Transfer Vehicle |
AUSAT | Aarhus University Satellite |
AUTcube | Aichi University of Technology CubeSat |
AWS | Advanced Wideband Satellite |
AXAF-I | Advanced X-Ray Astronomy Facility - Imager |
B |
|
BATSAT | Broadband Advanced Technologies Satellite |
BCCSAT | Bangkok Christian College Satellite |
BD | Beidou |
BE | Beacon Explorer |
BGUSat | Ben Gurion University Satellite |
Bios | Biological Satellite |
Biosat | Biological Satellite |
BIROS | Bispectral Infra-Red Optical System |
BIRD | Bispectral Infra-Red Detection |
BLAST | Bouchet Low-Earth Alpha/Beta Space Telescope |
BLUEsat | Basic Low Earth Orbit University of New South Wales Experiment Satellite |
BNSCSat | British National Space Centre Satellite |
BOR | Becpilotniye Orbitalniye Raketoplan |
BORE | Background Optical Radiation Experiment |
BP | Boiler Plate |
BPA | Blok Perspektivnoy Avioniki |
BRICSat | Ballistically Reinforced Communication Satellite |
BRIsat | Bank Rakyat Indonesia Satellite |
BRO | Breizh Reconnaissance Orbiter |
BROS | Binational Radiofrequency Observing Satellites |
BS | Broadcasting Satellite |
B-Sat | Broadcasting Satellite |
BSB | British Sky Broadcasting |
BSE | Broadcasting Satellite Experiment |
BUSAT | Beihang University Satellite |
C |
|
CADRE | CubeSat investigating Atmospheric Density Response to Extreme driving |
CACTUS | Coordinated Applied Capitol Technology University Satellite |
CaLeMPSat | Cathode-Less Micro Propulsion Satellite |
CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observations |
Calsphere | Calibration Sphere |
CAM | Centrifuge Accomodation Module |
CAMEO | Chemically Active Materials Ejected in Orbit |
CaNOP | Canopy Near-IR Observing Project |
CanX | Canadian Advanced Nanospace Experiments |
CANYVAL-C | CubeSat Astronomy by NASA and Yonsei using Vision ALignment - Coronagraph |
CANYVAL-X | CubeSat Astronomy by NASA and Yonsei using Vision ALignment - EXperiment |
CAPE | Cajun Advanced Picosat Experiment |
CapSat | Capacitor Satellite |
CAPSat | Cool Annealing Payload Satellite |
CAPSat | Cooling, Annealing, Pointing Satellite |
CAPSTONE | Cislunar Autonomous Positioning System Technology Operations and Navigation Experiment |
CAS | Cooperative Application Satellite |
CASPA | Cold Atom Space Payload |
CAT | Capsule Ariane Technologique |
CAT | CubeSat Assessment and Test |
CATS | Cloud-Aerosol Transport System |
CatSat | Cooperative Astrophysics & Technology Satellite |
CBERS | China Brazil Earth Resources Satellite |
CCE | Charge Composition Explorer |
CDS | Capability Demonstration Satellite |
CELESTA | CERN Latchup Experiment Student satellite |
CELTEE | CubeSat Enhanced Locator Transponder Evaluation Experiment |
CEP | Cylindrical Electrostatic Probe |
CERES | Central European Regional Satellite |
CeREs | Compact Radiation Belt Explorer |
CERES | Capacité de Renseignement Electromagnétique d’origine Spatiale |
Cerise | Caractérisation de l'Environement Radioélectrique par un Instrument Spatial Embarque |
CESAR | Chile Satellite for Amateur Radio |
CFESat | Cibola Flight Experiment Satellite |
CGRO | Compton Gamma Ray Observatory |
CHAMP | Challenging Mini-Satellite Payload |
CHARGECON-GEO | Charge Control in Geostationary Orbit |
CHARM | CubeSat Hydrometric Atmospheric Radiometer Mission |
CHEFsat | Cost-effective High E-Frequency Satellite |
CHEOPS | Characterising Exoplanets Satellite |
CHIME | Copernicus Hyperspectral Imaging Mission for the Environment |
CHIRP | CubeSat VHF pulse transmitter to study the Ionospheric dispersion Radio Pulses |
CHIRP | Commercially Hosted Infrared Payload |
CHOMPTT | CubeSat Handling Of Multisystem Precision Time Transfer |
CICERO | Community Initiative for Cellular Earth Remote Observation |
CIMR | Copernicus Imaging Microwave Radiometer |
CINEMA | CubeSat for Ions, Neutrals, Electrons, & Magnetic fields |
CIRAS | CubeSat Infrared Atmospheric Sounder |
CIRBE | CubeSat Inner Radiation Belt Experiment |
CIRCE | Coordinated Ionospheric Reconstruction CubeSat Experiment |
CIRiS | Compact Infrared Radiometer in Space |
CHIPS | Cosmic Hot Interstellar Plasma Spectrometer |
CLICK | CubeSat Laser Infrared Crosslink |
CM | Command Module |
CM | Command Module |
C/NOFS | Communications / Navigation Outage Forecasting System |
CNUSail 1 | Chungnam National University Sail |
CO2M | Carbon Dioxide (CO2) Monitoring |
COBE | Cosmic Background Explorer |
COBRAS / SAMBA | Cosmic Background Radiation Anisotropy Satellite / Satellite for Measurement of Background Anisotropies |
COF-APM | Columbus Orbital Facility - Attached Pressurized Module |
COMET | Commercial Experiment Transporter |
COMETS | Communication Engineering Test Satellite |
Compass | Complex Orbital Magneto-Plasma Autonomous Small Satellite |
COMS | Communication, Ocean and Meteorological Satellite |
CONTOUR | Comet Nucleus Tour |
COPPER | Close Orbiting Propellant Plume and Elemental Recognition |
Coronas | Comprehensive Orbital Near-Earth Observations of the Active Sun |
COROT | Convection Rotation à Transits planétaires / Convection Rotation and planetary Transits |
Corsa | Cosmic Radiation Satellite |
COS | Celestial Observation Satellite |
COSI | Compton Spectrometer and Imager |
COSMIC | Constellation Observing System for Meteorology, Ionosphere and Climate |
COSMO | Constellation of Small Satellites for Mediterranean basin observation |
CP | Cal Poly Picosatellite |
CPOD | Cubesat Proximity Operations Demonstration |
CREAM | Cosmic Ray Energetics And Mass |
CRISTA-SPAS | Cryogenic Infrared Spectrometers & Telescopes for the Atmosphere Shuttle Palette Satellite |
CRISTAL | Copernicus Polar Ice and Snow Topography Altimeter |
CRL | Cambridge Research Laboratory Satellite |
CRO | Chemical Release Observation |
CRRES | Combined Release & Radiation Effects Satellite |
CRV | Crew Return Vehicle |
CS | Communication Satellite |
CSES | China Seismo-Electromagnetic Satellite |
CSM | Command Service Module |
CSSWE | Colorado Student Space Weather Experiment |
CST-100 | Crew Space Transportation 100 |
CSUNSat | California State University Northirdge Satellite |
CTA | Canadian Target Assembly |
CTIM-FDA | Compact Total Irradiance Monitor Flight Demonstration |
CTS | Communication Technology Satellite |
CU-E3 | Colorado University Earth Escape Explorer |
CubeRRT | CubeSat Radiometer Radio Frequency Interface Technology |
CUNYSAT | City University of New York Satellite |
CuPID | Cusp Plasma Imaging Detector |
CUSat | Cornell University Satellite |
CuSP | CubeSat mission to study Solar Particles |
CuSPP | CubeSat mission to study Solar Particles over the Earth’s Poles |
CUTE | Cubical TITech Engineering Satellite |
CX | Chuang Xin |
CX | Citizen Explorer |
CXO | Chandra X-Ray Observatory |
CySat | Cyclone Satellite |
D |
|
D | ? |
D3 | Drag De-Orbit Device CubeSat |
DAD | Double Air Density |
DAILI | Daily Atmospheric Ionospheric Limb Imager |
DANDE | Drag and Atmospheric Neutral Density Explorer |
DARPASAT | Defense Advanced Research Projects Agency Satellite |
DART | Demonstration of Autonomous Rendezvous Technologies |
DART | Double Asteroid Redirection Test |
DASH | Density And Scale Height |
DASH | Demonstrator of Atmospheric reentry System with Hyperbolic velocity |
DATS | Despun Antenna Test Satellite |
DBS | Direct Broadcasting Satellite |
DC | Docking Compartment |
DE | Dynamics Explorer |
DEBUT | Deployable Boom & Umbrella Test |
DEMETER | Detection of Electro-Magnetic Emissions Transmitted from Earthquake Regions |
DEOS | Deutsche Orbitale Servicing Mission |
DESPATCH | Deep Space Amateur Troubadour’s Challenge |
DFH | Dong Fang Hung |
DFS | Deutscher Fernmelde Satellit |
DFS | Development Flight Satellite |
Dial-MIKA | Diamant Allemagne - Mini Kapsel |
Dial-WIKA | Diamant Allemagne - Wissenschafts Kapsel |
DICE | Dynamic Ionosphere Cubesat Experiment |
DISCOSAT | Discovery Museum Satellite |
DIVA | Double Interferometer for Visual Astrometry |
DLR-Tubsat | Deutsche Forschungsanstalt für Luft- und Raumfahrt - Technische Universität Berlin Satellit |
DM | ? |
DME | Direct Measurement Explorer |
DMSP | Defense Meteorological Satellite Program |
DO | DOVE Oscar |
DODGE | Department of Defense Gravity Gradient Experiment |
DOS | Dolgovremennaya Orbitalnaya Stanziya |
DOSS | Differential Optical Shadow Sensor |
DOVE | Digital Orbiting Voice Encoder |
DQ | Da Qi |
DRIMS | Delta Redundant Inertial Measurement System |
DRS | Data Relay Satellite |
DRTS | Data Relay & Tracking Satellite |
DS | Dneprovskiy Sputnik |
DS | Deep Space |
DSE | Distributed Sensing Experiment |
DSCOVR | Deep Space Climate Observatory |
DSCS | Defense Space Communication System |
DSLWP | Discovering the Sky at Longest Wavelengths Pathfinder |
DSM | Docking and Stowage Module |
DSP | Defense Support Program |
DSPSE | Deep Space Program Science Experiment |
DSPSE-ISA | Deep Space Program Science Experiment - Interstage Adaptor |
DTUSat | Danmarks Tekniske Universitet Satellite |
DumSat | Dummy Satellite |
DUSTIE | Dust Sounder and Temperature Imager Experiment |
DUTHSat | Democritus University of Thrace Satellite |
DUVE | Diffuse Ultra Violett Experiment |
E |
|
E-TBEx | Enhanced Tandem Beacon Experiment |
EAGLE | ESPA Augmented Geostationary Laboratory Experiment |
EarthCARE | Earth Clouds, Aerosols and Radiation Explorer |
EAST | East African Satellite Telecommunication |
EcAMSat | E. coli AntiMicrobial Satellite |
ECOSTRESS | Ecosystem Spaceborne Thermal Radiometer Experiment on Space Station |
ECS | European Communication Satellite |
ECS | Experimental Communication Satellite |
EDUSAT | Education Satellite |
EduSat | Education Satellite |
EGG | re-Entry satellite with Gossamer aeroshell and Gps/Iridium |
EGO | Eccentric Geophysical Observatory |
EGRS | Electronic & Geodetic Ranging Satellite |
EGS | Experimental Geodetic Satellite |
EKA | Eksperimentalniy Kosmichesky Apparat |
EKS | Edinaya Kosmicheskaya Sistema |
ELEOsat | Extreme Low Earth Orbit Satellite |
ELFIN | Electron Losses and Fields Investigation |
ELFIN-STAR | Electron Losses and Fields Investigation's Spatio-Temporal Ambiguity Resolver |
EMIT | Earth Surface Mineral Dust Source Investigation |
Envisat | Environment Satellite |
EO | Earth Orbiter |
EOS-ALT | Earth Observation System - Altimetry |
EOS-AM | Earth Observation System - At Morning |
EOS-CHEM | Earth Observation System - Chemistry |
EOS-LAM | Earth Observation System - Laser Altimetry Mission |
EOS-PM | Earth Observation System - Past Morning |
EP | Earth Probe |
EPE | Energetic Particles Explorer |
EQUARS | Equatorial Atmosphere Research Satellite |
EQUULEUS | Equilibrium Lunar-Earth point 6U Spacecraft |
ERBS | Earth Radiation Budget Satellite |
ERE | Exospheric Radiation Experiment |
EROS | Earth Resources Observation Systems |
ERS | Environmental Research Satellite |
ERS | European Remote Sensing Satellite |
ERTS | Earth Resources Technological Satellite |
ESAIL | |
EscaPADE | Escape and Plasma Acceleration and Dynamics Explorers |
ESCAPE | Earth Science CubeSat for Advanced Payload Experiments |
ESEO | European Student Earth Orbiter |
ESRO | European Space Research Organisation |
ESRS | Environmental Science Research Satellite |
ESS | Evolved Strategic Satcom |
ESSA | Environmental Science Services Administration |
ESSP | Earth System Science Pathfinder |
e-st@r | Educational SaTellite @ politecnico di Torino |
ETS | Engineering Test Satellite |
Eureca | European Retrievable Carrier |
Eutelsat | European Telecommunication Satellite |
EUVE | Extreme Ultra Violett Explorer |
Ex-Alta | Experimental Albertan |
Exos | Exospheric Satellite |
Exosat | European X-Ray Observatory Satellite |
EXPRESS | Experiment Re-entry Space System |
F |
|
Faisat | Final Analysis Inc. Satellite |
Falcon-ODE | Falcon Orbital Debris Experiment |
FAME | Full-sky Astrometric Mapping Explorer |
FARO | Flare Activated Radio-biological Observatory |
FASat | Fuerza Aéra de Chile Satellite |
FAST | Fast Auroral Snapshot Explorer |
FASTRAC | Formation Autonomy Spacecraft with Thrust, Relnav, Attitude and Crosslink |
FBM | French Brazilian Microsatellite |
FedSat | Federation Satellite |
FEES | Flexible Experimental Embedded Satellite |
FGST | Fermi Gamma-ray Space Telescope |
FIRST | Far Infra Red Space Telescope |
FLEX | Fluorescence Explorer |
FLTSATCOM | Fleet Satellite Communication |
FO | Fuji Oscar |
FORTE | Fast On Orbit Recording of Transient Events |
FR | France |
FSW | Fanhui Shi Weixing |
FTV | Flight Test Vehicle |
FUSE | Far Ultra Violet Spectroscopic Explorer |
FY | Feng Yun |
G |
|
GALEX | Galaxy Evolution Explorer |
GAIA | Global Astrometric Interferometer for Astrophysics |
GAMES | Gravity And Magnetic Earth Surveyor |
GASPACS | Get Away Special Passive Attitude Control Satellite |
GATV | Gemini Agena Target Vehicle |
GATOSS | Global Air Traffic Awareness and Optimizing through Spaceborne Surveillance |
GB | ? |
GE | General Electric |
GEC | Geospace Electrodynamic Connections |
GEMS | Gravity and Extreme Magnetism SMEX |
GemStar | Global Electronic Messaging Star |
Georg | Geheimes Elektro-Optisches Reconnaissance System Germany |
GEOS (3) | Geodynamics Experimental Ocean Satellite |
GEOS (ESA) | Geostationary Earth Orbit Satellite |
GEOS (Expl.) | Geodetic Earth Orbiting Satellite |
GeoXO | Geostationary Extended Observations |
GFO | Geosat Follow On |
GFZ | Geo Forschungs Zentrum |
GGSE | Gravity Gradient Stabilisation Experiment |
GGTS | Gravity Gradient Test Satellite |
GIFTS-IOMI | Geosynchronous Imaging Fourier Transform Spectrometer - Indian Ocean METOC Imager |
GIOVE | Galileo In-Orbit Validation Element |
GISAT | GEO Imaging Satellite |
GiSAT | Global IP Satellite |
GLAST | Gamma-ray Large Area Space Telescope |
GLIDE | Global Lyman-alpha Imagers of the Dynamic Exosphere |
GLOMR | Global Low Orbiting Message Relay |
GLONASS | Globalnaya Navigationnaya Sputnikovaya Sistema |
GLORY | ? |
GMS | Geostationary Meteorological Satellite |
GO | Gurwin Oscar |
GOCE | Global Ocean Circulation Explorer |
GOES | Geostationary Operational Environemental Satellite |
GOLF | GGreater Orbit, Larger Footprint |
GOLF-TEE | GGreater Orbit, Larger Footprint – Technology Exploration Environment |
GOSAT | Greenhouse Gases Observing Satellite |
GOSTE | |
GP | Gravity Probe |
GPIM | Green Propellant Infusion Mission |
GPS | Global Positioning System |
GRACE | Gravity Recovery And Climate Experiment |
GRAIL | Gravity Recovery And Interior Laboratory |
Greb | Galactic Radiation Energy Background |
GRIFEX | GEO-CAPE ROIC In-Flight Performance Experiment |
GRO | Gamma Ray Observatory |
GROUP-C | GPS Radio Occultation and Ultraviolet Photometer on a Cubesat |
GRS | Geophysical Research Satellite |
GRS | German Research Satellite |
GSSAP | Geosynchronous Space Situational Awareness Program |
GSTB | Galileo System Test Bed |
GVM | Gabaritno-Vesovoi Maket |
GW-Sat | George Washington Satellite |
H |
|
Hab | Habitatation Module |
HALCA | Highly Advanced Laboratory for Communication and Astronomy |
HARP | HyperAngular Rainbow Polarimeter |
HAUSAT | Hankuk Aviation University Satellite |
HCED | Halley's Comet Experiment Deployable |
HCMM | Heat Capacity Mapping Mission |
HEAO | High Energy Astronomical Observatory |
HeDI | Helium Doppler Imager |
HeidelSat | Heidelberg Satellit |
HEOS | Highly Eccentric Orbit Satellite |
HESSI | High Energy Solar Spectroscopic Imager |
HETE | High Energy Transient Experiment |
HiakaSat | Hyperspectral Imaging, Aeronautical Kinematic Analysis Satellite |
HILAT | High Latitude Reseach Satellite |
HiNCube | Høgskolen i Narvik CubeSat |
Hipparcos | High Precision Paralax Collecting Satellite |
HISUI | Hyperspectral Imager Suite |
HITSAT | Hokkaido Institute of Technology Satellite |
HOPE | H-2 Orbital Plane Experiment |
HST | Hubble Space Telescope |
HTV | H-2 Transfer Vehicle |
HumSat-D | Humanitarian Satellite - Demonstrator |
Hutsat | Helsinki University of Technology Satellite |
HY | Haiyang |
HYLAS | Highly Adaptable Satellite |
HySIS | Hyper Spectral Imaging Spectrometer |
HyTI | Hyperspectral Thermal Imager |
I |
|
IAE | Inflatable Antenna Experiment |
IBEX | Interstellar Boundary Explorer |
IBSS-SPAS | Infrared Background Signature Survey - Shuttle Palette Satellite |
ICE | International Cometary Explorer |
ICE-Cap | Integrated Communications Extension Capability |
ICECube | Ionospheric Scintilation Experiment Cubesat |
ICESAT | Ice, Cloud & Land Elevation Satellite |
ICM | Interim Command Module |
ICO | Intermediate Circular Orbit |
ICube | |
IDCSP | Initial Defense Communication Satellite Program |
IDEA | Ionization Density and Electric field Analyzer |
IDEASSat | Ionospheric Dynamics Explorer and Attitude Subsystem Satellite |
IE | Ionospheric Explorer (Injun Explorer) |
IGOsat | Ionospheric & Gamma-ray Observations Satellite |
IGS | Intelligence Gathering Satellite |
Iinusat 1 | Indonesian inter-university satellite |
IKAROS | Interplanetary Kite-craft Accelerated by Radiation Of the Sun |
IM | Issledovatel'ny Modul' |
IMAGE | Imager for Magnetopause to Aurora Global Exploration |
IMAP | Interstellar Mapping and Acceleration Probe |
IMEWS | Integrated Missile Early Warning Satellite |
IMEX | Inner Magnetosphere Explorer |
IMP | Interplanetary Monitoring Platform |
IMPACT | ? |
INCA | Ionospheric Neutron Content Analyzer |
INDEX | Inovative Technology Demonstration Experiment |
INSPIRE | Interplanetary NanoSpacecraft Pathfinder In a Relevant Environment |
Intasat | Instituto Nacional de Tecnica Aerospacial Satélite |
INTEGRAL | International Gamma Ray Astrophysics Laboratory |
Intelsat | International Telecommunication Satellite |
INVADER | Interactive satellite for Art and Design Experimental Research |
IO | Italian Oscar |
IOCPS | Integrated Optical Communications and Proximity Sensors |
ION | Illinois Observing Nanosatellite |
IOSS | Inflatable Optical Sphere System |
IPEX | Intelligent Payload Experiment |
IQSY | International Quiet Sun Year |
IRAS | Infra-Red Astronomical Satellite |
IRCB | Infra-Red Calibration Balloon |
IRDT | Inflatable Re-Entry and Descent Technology |
Iris | International Radiation Investigation Satellite |
IRIS | Infra-Red Imaging Surveyor |
IRIS | Interface Region Imaging Spectrograph |
IRM | Ion Release Module |
IRS | Indian Remote Sensing Satellite |
IRT | Integrated Rendezvous Target |
IS | Istrebitel Sputnikov |
ISA | Inter Stage Adapter |
ISARA | Integrated Solar Array and Reflectarray Antenna |
ISAT | Innovative Spacebased radar Antenna Technology |
iSat | Iodine Satellite |
ISEE | International Sun Earth Explorer |
ISES | Integrated Space Experiment System |
Isis | International Satellite for Ionosphere Studies |
ISO | Infrared Space Observatory |
ISS | International Space Station |
ISS | Ionosphere Sounding Satellite |
Itamsat | Italian Amateur Satellite |
ITOS | Improved Tiros Operational Satellite |
ITS-P | Integrated Truss Structure - Port |
ITS-S | Integrated Truss Structure - Starboard |
ITS-Z | Integrated Truss Structure - Zenith |
ITV | Instrumented Target Vehicle |
IUE | International UV Explorer |
IXPE | Imaging X-Ray Polarimetry Explorer |
IXV | Intermediate eXperimental Vehicle |
J |
|
JAESat | Joint Australian Engineering Satellite |
JAM | Joint Airlock Module |
JAS | Japanese Amateur Satellite |
JAWSAT | Joint Air Force Academy / Weber State University Satellite |
JCSat | Japanese Communication Satellite |
JD | ? |
JEM-EF | Japan Experiment Module - Exposed Facility |
JEM-ELM-ES | Japan Experiment Module - Experimental Logistics Module Exposed Section |
JEM-ELM-PS | Japan Experiment Module - Experimental Logistics Module Pressurised Section |
JEM-PM | Japan Experiment Module - Pressurised Module |
JERS | Japanese Earth Resources Satellite |
JIMO | Jupiter Icy Moons Orbiter |
JMAPS | Joint Milli-Arcsecond Pathfinder Survey |
JSSW | Ji Shu Shiyan Weixing |
Juno | Jupiter Near-polar Orbiter |
JWS | Joint Warfighting Space |
K |
|
KAISTSat | Korea Advanced Institute of Science & Technology Satellite |
KASI-SAT | Korea Astronomy and Space Science Institute Satellite |
KAUSAT | Korea Aerospace University Satellite |
KF | Kua Fu |
KH | Key Hole |
KHUSAT | Kyung Hee University Satellite |
Kitsat | Korea Institute of Technology Satellite |
KITSUNE | Kyutech standardized bus Imaging Technology System Utilizing Networking and Electron content measurements |
KKS | Kouku Kousen Satellite |
KMSL | Korea Microgravity Science Laboratory |
KNACKSAT | KKMUTNB Academic Challenge of Knowledge Satellite |
KO | Korean Oscar |
KOMPSAT | Korean Multipurpose Satellite |
KR | Kent Ridge |
KSU-Cubesat | King Saud University Cubesat |
KUTESat | Kansas Universities' Technology Evaluation Satellite |
L |
|
L | Luna |
Lab | Laboratory |
LACE | Low-Power Atmospheric Compensation Experiment |
LAGEOS | Laser Geodynamics Satellite |
LAIMP | Lunar Anchored Interplanetary Monitoring Platform |
Lampo | ? |
LARES | Laser Relativity Satellite |
LCROSS | Lunar Crater Observation and Sensing Satellite |
LCS | Lincoln Calibration Sphere |
LCT2 | Low Cost TDRSS Transceiver |
LDEF | Long Duration Exposure Facility |
LDREX | Large-scale Deployable Reflector Experiment Model |
LEDSAT | LED-based small Satellite |
LEM | Lunar Excursion Module |
LEOPARDSat 1 | Low Earth Orbit Platform for Aerospace Research and Development CubeSat |
LES | Lincoln Experimental Satellite |
LICIACube | Light Italian Cubesat for Imaging of Asteroids |
LIDOS | Large Inclination Doppler Only Satellite |
LINK | Little Intelligent Nanosatellite of KAIST |
LIPS | Living Plume Shield |
LISA | Laser Interferometer Space Antenna |
LITE | Lidar In Space Technology Experiment |
LK | Lunnyi Korabl |
LLITED | Low-Latitude Ionosphere/Thermosphere Enhancements in Density |
LM | Lunar Module |
LMI | Lockheed Martin Intersputnik |
LMPC | Linear Mode Photon-counting CubeSat |
LMRSTSat | Low Mass Radio Science Transponder Satellite |
LO | LUSAT Oscar |
LOADS | Low Altitude Density Satellite |
LOFTI | Low Frequency Trans Ionospheric Satellite |
LOFTID | Low Earth Orbit Flight Test of an Inflatable Decelerator |
LOGACS | Low Gravity Accelerometer Calibration System |
LOK | Lunnyi Orbitalnyi Korabl |
Losat-X | Low Altitude Satellite Experiment |
LRE | Laser Ranging Equipment |
LSM | Life Support Module |
LSTM | Land Surface Temperature Monitoring |
LTA | Lunar Module Test Article |
LUSAT | ? |
M |
|
M2A | Multimedia Asia |
MA | Mercury Atlas |
MABES | Magnetic Bearing Flywheel Experimental Satellite |
MACSAT | Medium-sized Aperture Camera Satellite |
MACSAT | Multiple Access Communication Satellite |
Magic | Magnetospheric Interkosmos |
Magsat | Magnetic Field Satellite |
MAP | Microwave Anisotrophy Probe |
MAQSat | Maquette Satellite |
MarCO | Mars Cube One |
MARECS | Maritime European Communication Satellite |
MARIO | Measurement of Actuator Response and Impedance on Orbit |
Marisat | Maritime Satellite |
MARS | Microgravity Applications Recoverable Satellite |
MAS | Maliy Avtonomiy Sputnik |
MaSat | Magyar Satellite |
MASAT | ? |
MAST | Multi-Application Survivable Tether |
MATS | MMesospheric Airglow/Aerosol Tomography and Spectroscopy |
MAVEN | Mars Atmosphere and Volatile Evolution |
MBD | Oultimission Bus Demonstration |
MBSAT | Mobile Broadcasting Satellite |
MC | Magnetospheric Constellation |
MCO | Mars Climate Orbiter |
MDS | Mission Demonstration Satellite |
MEASAT | Malaysia East Asia Satellite |
MegSat | Meggiorin Satellite |
MEPSI | MEMS-based PICOSAT Inspector |
MEROPE | Montana Earth Orbiting Pico-Explorer |
MERLIN | Methane Remote Sensing Lidar Mission |
Messenger | Mercury Surface, Space Environment, Geochemistry and Ranging |
METEOR | Multiple Experiment Transport to Earth Orbit & Return |
Meteosat | Meteorological Satellite |
METOP | Meteorological Operational Satellite |
METSAT | Meteorological Satellite |
MEV | Mission Extension Vehicle |
MGM | Mars Global Mapper |
MGS | Mars Global Surveyor |
MICROSCOPE | Microsatellite à traînée Compensée pour l'Observation du Principe d'Equivalence |
MIDAS | Military Defense Alarm System |
MIDEX | Mid-Sized Explorer |
Milstar | Military Strategic & Tactical Relay |
MIM | Maliy Issledovatel'ny Modul' |
MIMOSA | Micro Measurements Of Satellite Acceleration |
MinXSS | Miniature X-ray Solar Spectrometer |
