![]() SpaceShipOne [Scaled Composites]
Wild Fire Mk.6 [T. Malik/SPACE.com] |
|
Black Armadillo 48'' Test |
Rubicon [Space Transport Corp.] |
The Ansari X-Prize is a US$10 Million Dollar prize awarded to the first team, which:
The X-Prize expired on January 1, 2005.
Following Teams have announced X-Prize attempts:
Only a few teams actually produced hardware:
The two successful flights of SpaceShipOne finally won the Ansari X-prize.
The purpose of the X PRIZE is to promote the development and flight of spaceships able to provide low-cost commercial transport of humans into space. The most important rules are:
X-Prize Website: www.xprize.org
| Team | Active | Spacecraft | Type | Country | Remarks: |
|---|---|---|---|---|---|
| Acceleration Engineering | X | Lucky Seven | Single Stage Rocket, Parafoil landing | USA | |
| Advent Launch Services | X | Advent | Vertical water launch, horizontal water landing | USA | Website |
| Aeronautics and Cosmonautics Romanian Assoc. (ARCA) | X | Orizont | Single stage rocket with separable capsule | Romania | Website |
| American Astronautics Corp. | X | Spirit of Liberty | Single stage spaceplane, vertical launched, parachute landing on water | USA | Website |
| Armadillo Aerospace | X | Black Armadillo | Single stage mono-propellant rocket with integrated capsule, parachute recovery | USA | Website |
| Bristol Spaceplanes, Ltd. | X | Ascender | Spaceplane, horizontal launch and landing | USA | Website |
| Canadian Arrow | X | Canadian Arrow | Two stage vertical launch, parachute water landing | Canada | Website |
| da Vinci Project | X | Wild Fire Mk.6 | Balloon launched hybrid rocket, spherical capsule, parachute landing | Canada | Website |
| Pablo de Leon & Associates | X | Gauchito | Clustered hybrid rockets with capsule | Argentina | Website |
| Discraft Corp. | Space Tourist | Horizontal take off and landing | USA | ||
| Flight Exploration | Green Arrow | Single stage rocket, parachute landing | UK | ||
| Fundamental Technology Systems | X | Aurora | Single stage space plane, horizontal take off and landing | USA | Website |
| High Altitude Research Corp. | X | Liberator | Two stage rocket design based on German V2 | USA | Website |
| IL Aerospace Technologies | X | Negev-5 | Balloon launched rocket, parachute landing | Israel | |
| Interorbital Systems (IOS) | X | Solaris X | liquid-propelled, vertical take-off and horizontal landing | USA | Website |
| Kelly Space and Technology | ? | Single stage spaceplane, towed horizontal launch, horizontal landing | USA | Website | |
| Lone Star Space Access Corp. | Cosmos Mariner | Single stage space plane, horizontal take off and landing | USA | Website | |
| Micro-Space, Inc | X | Crusader-X | Clustered rocket, vertical launch, parachute landing | USA | Website |
| PanAero, Inc. | SabreRocket | Sabre-40 jet modified with rocket propulsion | USA | Website | |
| Pioneer Rocketplane, Inc. | X | XP | Single stage space plane, horizontal take off, air refueled and horizontal landing | USA | Website |
| Scaled Composites, LLC | X | SpaceShipOne | Air launched, hybrid fueled single stage space plane, horizontal take off and landing | USA | Website |
| Space Transport Corp. | X | Rubicon | Clustered solid rockets with capsule, parachute landing | USA | Website |
| Starchaser Industries | X | Starchaser-5 / Thunderstar | Solid and liquid fueled rocket with capsule, parachute landing | UK | Website |
| Suborbital Corporation | Cosmopolis-21 (C-21) | Air launched, solid fueled single stage space plane, horizontal take off and landing | Russia | ||
| TGV Rockets | X | M.I.C.H.E.L.L.E.-B | Clustered rocket, deployable aeroshield, parachute landing | USA | Website |
| Vanguard Spacecraft | X | Vanguard Eagle | Two stage vertical launch, parachute water landing | USA |
Source: X-Prize Website