Intelsat-6 [Boeing] |
SDS-2 [NRO] |
| Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|---|
| Launch | BOL | ||||||
| Intelsat 601 | 1982 | 29.10.1991 | Ariane-44L H10 | 4330 | |||
| Intelsat 602 | 1982 | 27.10.1989 | Ariane-44L H10 | 4215 |
|||
| Intelsat 603 | 1982 | 14.03.1990 | fr | Commercial-Titan-3 Orbus-21S | 4215 | Launch failure, rescued | |
| Intelsat 604 | 1982 | 23.06.1990 | Commercial-Titan-3 Orbus-21S | 4215 | |||
| Intelsat 605 | 1982 | 14.08.1991 | Ariane-44L H10 | 4296 | |||
| SDS-2 1 | 08.08.1989 | Shuttle Orbus-21S | Molniya Orb. | ||||
| SDS-2 2 | 15.11.1990 | Shuttle Orbus-21S | GEO | ||||
| SDS-2 3 | 02.12.1992 | Shuttle Orbus-21S | Molniya Orb. | ||||
| SDS-2 4 | 03.07.1996 | Titan-4(05)A Orbus-21S | Molniya Orb. | ||||
The SDS-2 is tentatively identified as being a HS-389 satellite, but could be possibly an other unidentified related HS model.