![]() Eutelsat W1 (Spacebus 3000B2) [Alcatel]
AMC 9 (Spacebus 3000B3) [Alcatel] |
The Spacebus 3000/-4000 B-Class family offers a full range of satellite solutions for fixed, mobile et broadcasting services. It is offered with two kinds of avionic suites, which are called Spacebus 3000 or 4000, depending on whether it is fitted with avionics using a 50-volt or 100-volt power bus.
Based on flight-proven design and technologies, the Spacebus 3000 platform product line has built a strong heritage and flight record, with sixteen Spacebus 3000 platform now operating in orbit and more to be launched. Thanks to its modular concept, the Spacebus 3000 platform can be adapted to the most complex antenna and repeater configurations.
Key Features
The Spacebus 4000 is a medium-class telecommunication satellite (launch mass from 3000 kg for the B3 version to 5900 kg for the C4 version) with a strong successful flight heritage and proposed with a realistic and safe manufacturing schedule. It can easily accommodate a large range of payloads in every band (Ku, C, Ka, X, S, L) to satisfy customer needs. Alcatel Space offers a high reliability to the customer and an attractive price.
Key Features
Following failures of Spacebus-3000/4000 B-class models have occured:
| Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks: | ||
|---|---|---|---|---|---|---|---|
| Launch | BOL | ||||||
Spacebus-3000B2 |
|||||||
| Atlantic Bird 2 | 2000 | 25.09.2001 | Ariane-44P H10-3 | 3060 | |||
| Arabsat-3A -> Badr 3 | 1997 | 26.02.1999 | Ariane-44L H10-3 | 2708 | |||
| COMSATBw 1 | 2006 | 01.10.2009 | Ariane-5ECA | 2440 | |||
| COMSATBw 2 | 2006 | 2010 | Ariane-5ECA | 2500 | |||
| Eurobird 1 (ex Eutelsat W1R) | 1999 | 08.03.2001 | Ariane-5G | 3050 | |||
| Eutelsat W2 | 1995 | 05.10.1998 | Ariane-44L H10-3 | 2950 | 1810 | ||
| Eutelsat W3 -> Eutelsat W6 | 1995 | 12.04.1999 | Atlas-2AS | 3183 | 1810 | ||
| Eutelsat W4 | 1997 | 24.05.2000 | Atlas-3A | 3190 | |||
| Eutelsat W5 (ex Eutelsat W1) | 2000 () | 20.11.2002 | Delta-4M+(4,2) | 3170 | |||
| Hispasat 1C | 1997 | 03.02.2000 | Atlas-2AS | 3113 | |||
| Hispasat 1D | 2000 | 18.09.2002 | Atlas-2AS | 3250 | |||
| Sirius 2 (GE 1E) -> Astra 5A | 1995 | 12.11.1997 | Ariane-44L H10-3 | 2930 | |||
Spacebus-3000B3 |
|||||||
| AMC 9 (ex GE 12?) | 2000 | 06.06.2003 | Proton-K Briz-M | 4100 | |||
| AMC 17 (ex GE 3E) | 2001 | cancelled | |||||
| Eurasiasat 1 (Türksat 2A) | 1997 | 10.01.2001 | Ariane-44P H10-3 | 3525 | |||
| Galaxy 17 | 2004 | 05.05.2007 | Ariane-5ECA | 4100 | |||
| Hot Bird 6 | 1999 | 21.08.2002 | Atlas-5(401) | 3905 | |||
| Hot Bird 7A -> Eurobird 9A | 2003 | 11.03.2006 | Ariane-5ECA | 4100 | |||
| Star One C1 (Simon Bolivar F1) | 2003 | 14.11.2007 | Ariane-5ECA | 4100 | |||
| Star One C2 (Simon Bolivar F2) | 2005 | 18.04.2008 | Ariane-5ECA | 4100 | |||
| Stellat 5 -> Atlantic Bird 3 | 2000 | 05.07.2002 | Ariane-5G | 4100 | |||
| Stentor | 11.12.2002 | F | Ariane-5ECA | 2100 | Launch failure | ||
Spacebus-3000B3S see under Spacebus-3000/4000 C-Class |
|||||||
Spacebus-4000B2 |
|||||||
| Athena-Fidus | 2010 | 2013 | Ariane-5ECA | 3000 | |||
| Nilesat 201 | 2008 | 2010 | Ariane-5ECA | 3200 | |||
| Thor 6 | 2007 | 29.10.2009 | Ariane-5ECA | 3050 | |||
| Türksat 3A | 2006 | 12.06.2008 | Ariane-5ECA | 3110 | |||
Spacebus-4000B3 (formerly Spacebus-3100B3) |
|||||||
| AirTV 1 | 2000 | status unclear | Ariane-5ECA | 3800 | |||
| AirTV 2 | 2000 | status unclear | 3800 | ||||
| AirTV 3 | 2000 | status unclear | 3800 | ||||
| AirTV 4 | 2000 | status unclear | 3800 | ||||
| Palapa D1 | 2007 | 31.08.2009 | CZ-3B | 4100 | |||
| RASCOM-QAF 1 | 2003 | 21.12.2007 | Ariane-5GS | 3200 | |||
| RASCOM-QAF 1R | 2008 | 2010 | Ariane-5ECA or Soyuz-2-1b Fregat | 3200 | |||
| Syracuse 3A | 2000 | 13.10.2005 | Ariane-5GS | 3725 | |||
| Syracuse 3B | 2004 | 11.08.2006 | Ariane-5ECA | 3700 | |||
| Syracuse 3C | 2007 | Ariane-5ECA | 3700 | ||||
Further Aerospatiale / Alcatel / Thales Alenia and Alenia Spazio / Thales
Alenia
|
Source: Alcatel Alenia Space Data sheets
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs