Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

SLV-3 Family

SLV-3 [ISRO]

ASLV (SROSS B) [ISRO]
 

RLV-SB (HEX) [ISRO]

Agni-TD

Agni-1

Agni-2

Agni-4

HSTDV [DRDO]

Version Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
SLV-3 S-9 S-3.2 S-1.1 S-0.26 -
ASLV 2 × S-9 S-9 S-4.4 S-1 S-0.23
RLV-SB (HS-9) HS-9 - - - -
Agni-TD SLV-3 Stg. 1 short Prithvi - - -
Agni-1 SLV-3 Stg. 1 - - - -
Agni-2 SLV-3 Stg. 1 Solid fueled - - -
Agni-4 (Agni-2-Prime) SLV-3 Stg. 1 Composite Solid fueled - - -
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
SLV-3 40 - - - - - -
ASLV 150 - - - - - -
No: TNo:   Serial:    Type                    Date          LS          Payload

 1    1    --         SLV-3                   10.08.1979 F  Sr          RTP (Rohini 1A)
 2    2    --         SLV-3                   18.07.1980    Sr          RS 1 (Rohini 1B)
 3    3    --         SLV-3                   31.05.1981 P  Sr          RS D1 (Rohini 2)
 4    4    --         SLV-3                   17.04.1983    Sr          RS D2 (Rohini 3)
 5    1    ASLV-D1    ASLV                    24.03.1987 F  Sr          SROSS A
 6    2    ASLV-D2    ASLV                    13.07.1988 F  Sr          SROSS B
 7    1    --         Agni-TD                 22.05.1989  * WhI         (R&D) 
 8    3    ASLV-D3    ASLV                    20.05.1992 P  Sr          SROSS C
 9    2    --         Agni-TD                 28.05.1992 F* WhI         (R&D) 
10    3    --         Agni-TD                 19.02.1994  * WhI         RV Mk.1
11    4    ASLV-D4    ASLV                    04.05.1994    Sr          SROSS C2
12    1    --         Agni-2                  11.04.1999  * WhI IC4     RV Mk.2 
13    2    --         Agni-2                  17.01.2001  * WhI IC4     RV Mk.2 
14    1    --         Agni-1                  25.01.2002  * WhI         RV Mk.2 
15    2    --         Agni-1                  09.01.2003  * WhI IC4     RV Mk.2
16    3    --         Agni-1                  04.07.2004  * WhI IC4     RV
17    3    --         Agni-2                  29.08.2004  * WhI IC4     RV
18    4    --         Agni-1                  05.10.2007  * WhI IC4     RV
19    5    --         Agni-1                  24.10.2007  * WhI IC4     RV
20    6    --         Agni-1                  23.03.2008  * WhI IC4     RV
21    4    --         Agni-2                  19.05.2009  * WhI IC4     RV
22    5    --         Agni-2                  23.11.2009 F* WhI IC4     RV
23    7    --         Agni-1                  27.03.2010  * WhI IC4     RV
24    6    --         Agni-2                  17.05.2010  * WhI IC4     RV
25    8    --         Agni-1                  25.11.2010  * WhI IC4     RV
26    1    --         Agni-4                  10.12.2010 F* WhI IC4     RV
27    7    --         Agni-2                  30.09.2011  * WhI IC4     RV
28    2    --         Agni-4                  15.11.2011  * WhI IC4     RV
29    9    --         Agni-1                  13.07.2012  * WhI IC4     RV
30    8    --         Agni-2                  09.08.2012  * WhI IC4     RV
31    3    --         Agni-4                  19.09.2012  * WhI IC4     RV
32    9    --         Agni-2                  07.04.2013  * WhI IC4     RV
33   10    --         Agni-2                  12.08.2013  * WhI IC4     RV
34    4    --         Agni-4                  20.01.2014  * WhI IC4     RV
35   10    --         Agni-1                  11.04.2014  * WhI IC4     RV
36   11    --         Agni-1                  11.09.2014  * WhI IC4     RV
37   11    --         Agni-2                  09.11.2014  * WhI IC4     RV
38    5    --         Agni-4                  02.12.2014  * WhI IC4     RV
39    6    --         Agni-4                  09.11.2015  * WhI IC4     RV
40   12    --         Agni-1                  27.11.2015  * WhI IC4     RV
41   13    --         Agni-1                  14.03.2016  * WhI IC4     RV
42    1    --         RLV-SB                  23.05.2016  * Sr FLP      RLV-TD HEX-01
43   14    --         Agni-1                  22.11.2016  * WhI IC4     RV
44    7    --         Agni-4                  02.01.2017  * WhI IC4     RV
45   12    --         Agni-2                  04.05.2017 F* WhI IC4     RV
46   15    --         Agni-1                  06.02.2018  * WhI IC4     RV
47   13    --         Agni-2                  20.02.2018  * WhI IC4     RV
48   16    --         Agni-1                  30.10.2018  * WhI IC4     RV
49    1    --         HSTDV                   12.06.2019  * WhI IC4     HSTDV HS1
50   14    --         Agni-2                  16.11.2019  * WhI IC4     RV
51    2    --         HSTDV                   07.09.2020  * WhI IC4     HSTDV HS2
41    8    --         Agni-4                  06.06.2022  * WhI IC4     RV


Launch sites:

Sr  = Satish Dhawan Space Center (Sriharikota Space Center), Sriharikota, Andhra Pradesh, India India
WhI = Integrated Test Range (ITR Balasore Range), Wheeler Island (Abdul Kalam Island), Chandipur, Orissa, India India


Failures:

Flight 1:       thrust vectoring of Stage 2 failed
Flight 3:       orbit too low
Flight 5:       Stage 2 failed to ignite
Flight 6:       insufficient control gain
Flight 8:       insufficent spin stabilisation of Stage 5

Cite this page: