Sonda-4 |
VS-40 |
VLS-1 |
| Version | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|
| Sonda-4 | S-40 | S-30 | - | - |
| VS-40 | S-40TM | S-44 | - | - |
| VS-40M | S-40M | S-44 | - | - |
| VS-43 | S-43 | S-44 | - | - |
| VLS-1 | 4 x S-43 | S-43TM | S-40TM | S-44 |
| VLM | S-43 | S-40TM | S-44 | S-33 |
| VLM-1 | S-50 | S-50 ? | S-44 | - |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| VLS-1 | 380 | 250 | 80 | - | - | - | - |
| VLM | 100 | 67 | 18 | - | - | - | - |
Nr TypeNr Serial Vehicle Date LS Payload
1 1 PT-01 Sonda-4 21.11.1984 * BdI LC-6 ? 2 2 PT-02 Sonda-4 19.11.1985 * BdI LC-6 ? 3 3 PT-03 Sonda-4 08.10.1987 * F BdI LC-6 ? 4 4 PT-04 Sonda-4 28.04.1989 * BdI LC-6 ? 5 1 PT-01 VS-40 02.04.1993 * Al ? 6 1 V01 VLS-1 02.11.1997 * F Al SCD 2A 7 2 VS-40 21.03.1998 * Al (Micro g) 8 2 V02 VLS-1 11.12.1999 * F Al SACI 2 (9) (3) V03 VLS-1 22.08.2003 * F% Al SATEC / UNOSAT 1 Planned: x 1 VS-40M xx.xx.2011 * And SHEFEX II x 1 VLS-1 xx.xx.2015 * Al SHEFEX III