Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Soyuz-U Ikar (11A511U)

Soyuz-U Ikar

 

→ Complete list of all Soyuz with Ikar / Volga upper stage flights

Version Strap-On Stage 1 Stage 2 Stage 3
Soyuz-U Ikar Blok- B,V,G,D / 4 × RD-117 Blok-A / RD-118 Blok-I / RD-0110 Ikar / 17D61
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Soyuz-U Ikar
Nr     TNr   Vehicle              Serial           Date      Sc  LS                Payload

1624     1   Soyuz-U Ikar         S15000-058       09.02.1999    Ba LC-1/5    A    Globalstar M023 / M036 / M038 / M040
1626     2   Soyuz-U Ikar         S15000-059       15.03.1999    Ba LC-1/5    A    Globalstar M022 / M037 / M041 / M046
1628     3   Soyuz-U Ikar         S15000-060       15.04.1999    Ba LC-1/5    A    Globalstar M019 / M042 / M044 / M045
1633     4   Soyuz-U Ikar         S15000-061       22.09.1999    Ba LC-1/5    A    Globalstar M033 / M050 / M055 / M058
1635     5   Soyuz-U Ikar         M15000-062       18.10.1999    Ba LC-1/5    A    Globalstar M031 / M056 / M057 / M059
1636     6   Soyuz-U Ikar         M15000-063       22.11.1999    Ba LC-1/5    A    Globalstar M029 / M034 / M039 / M061


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan


F	Failure
P	Partial Failure

Cite this page: