Proton-M Briz-M

Proton-M Briz-M (Ekran-M 4) [ILS]
(Type 1 fairing)

Proton-M Briz-M (Raduga 1M-1)
(Type 2 fairing)

Proton-M Briz-M (DirectTV 10) [ILS]
(Type 3 fairing)

Proton-M Briz-M (Thor 5) [ILS]
(Type 4 fairing)

 

-> all Proton Briz versions, -> all Proton versions

Vehicle Stage 1 Stage 2 Stage 3 Stage 4
Proton-M Briz-M (8K82KM 14S43) 8S810M / 6 RD-275 or RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (14S43) / S5.92
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Proton-M Briz-M (8K82KM 14S43) 6360 2910 6470 5650

 

ProNo. TNo. Type                 Serial   Fair  Date        LS              Payload                
---------------------------------------------------------------------------------------------------
284     1   Proton-M Briz-M      535-01   1     07.04.01    TB LC-81/24     Ekran-M 4 (Ekran-M 18L)
298     2   Proton-M Briz-M      535-02   2     30.12.02    TB LC-81/24     Nimiq 2
304     3   Proton-M Briz-M      535-03   1     15.03.04    TB LC-81/24     Eutelsat W3A
307     4   Proton-M Briz-M      535-06   3     16.06.04    TB LC-200/39    Intelsat 10-02
308     5   Proton-M Briz-M      535-07   3     04.08.04    TB LC-200/39    Amazonas 1
309     6   Proton-M Briz-M      535-08   3     14.10.04    TB LC-200/39    AMC 15
312     7   Proton-M Briz-M      535-09   3     03.02.05    TB LC-81/24     AMC 12
314     8   Proton-M Briz-M      535-10   3     22.05.05    TB LC-200/39    DirecTV 8
316     9   Proton-M Briz-M      535-12   3     08.09.05    TB LC-200/39    Anik F1R
318    10   Proton-M Briz-M      535-13   3     29.12.05    TB LC-200/39    AMC 23
319    11   Proton-M Briz-M      535-11   2     28.02.06 P  TB LC-200/39    Badr 1 (Arabsat 4A)
321    12   Proton-M Briz-M      535-14   3     04.08.06    TB LC-200/39    Hot Bird 8
322    13   Proton-M Briz-M      535-15   2     08.11.06    TB LC-200/39    Badr 4 (Arabsat 4B)
323    14   Proton-M Briz-M      535-21   4     11.12.06    TB LC-200/39    MEASAT 3
325    15   Proton-M Briz-M      535-16   3     09.04.07    TB LC-200/39    Anik F3
326    16   Proton-M Briz-M  .   535-20   3     07.07.07    TB LC-200/39    DirecTV 10
327    17   Proton-M Briz-M      535-22   3     05.09.07 F  TB LC-200/39    JCSat 11
329    18   Proton-M Briz-M      535-23   3     17.11.07    TB LC-200/39    Sirius 4
330    19   Proton-M Briz-M      535-26   2     09.12.07    TB LC-81/24     Raduga-1M 1
332    20   Proton-M Briz-M      535-27   4     28.01.08    TB LC-200/39    Ekspress-AM 33
333    21   Proton-M Briz-M      535-24   4     11.02.08    TB LC-200/39    Thor 5
334    22   Proton-M Briz-M      535-25   3     14.03.08 P  TB LC-200/39    AMC 14
336    23   Proton-M Briz-M  .   935-02   3     18.08.08    TB LC-200/39    Inmarsat-4 F3
337    24   Proton-M Briz-M      535-29   3     19.09.08    TB LC-200/39    Nimiq 4
339    25   Proton-M Briz-M      535-33   3     05.11.08    TB LC-200/39    Astra 1M
340    26   Proton-M Briz-M  .   935-03   3     10.12.08    TB LC-200/39    Ciel 2
342    27   Proton-M Briz-M  .   935-01   3     11.02.09    TB LC-200/39    Ekspress-AM 44 / Ekspress-MD 1
344    28   Proton-M Briz-M  .   935-04   3     03.04.09    TB LC-200/39    Eutelsat W2A
345    29   Proton-M Briz-M      935-05   4     16.05.09    TB LC-200/39    Indostar 2/ProtoStar 2
346    30   Proton-M Briz-M  .   935-06   3     30.06.09    TB LC-200/39    Sirius FM5 (CDRadio 5)
347    31   Proton-M Briz-M      935-07   4     11.08.09    TB LC-200/39    AsiaSat 5
348    32   Proton-M Briz-M      935-08   4     17.09.09    TB LC-200/39    Nimiq 5
349    33   Proton-M Briz-M      935-09   3     24.11.09    TB LC-200/39    Eutelsat W7
351    34   Proton-M Briz-M      935-10   3     29.12.09    TB LC-200/39    DirecTV 12
352    35   Proton-M Briz-M      ?        2     28.01.10    TB LC-81/24     Raduga-1M 2
353    36   Proton-M Briz-M      535-32 ? 4     12.02.10    TB LC-200/39    Intelsat 16
355    37   Proton-M Briz-M      935-14   3     20.03.10    TB LC-200/39    Echostar 14
356    38   Proton-M Briz-M      935-11   4     24.04.10    TB LC-200/39    SES 1
357    39   Proton-M Briz-M      935-12   3     03.06.10    TB LC-200/39    Badr 5
358    40   Proton-M Briz-M      935-15   3     10.07.10    TB LC-200/39    Echostar 15


planned:

            Proton-M Briz-M      x        x     xx.xx.11    TB              Amos 5 / Luch 5A
            Proton-M Briz-M      x        x     xx.xx.12    TB              Anik G1
            Proton-M Briz-M      x        x     xx.xx.11    TB              Astra 4B
            Proton-M Briz-M      x        x     xx.xx.xx    TB              CMBStar 1
            Proton-M Briz-M      x        x     xx.xx.10    TB              Ekspress-AM 4 
            Proton-M Briz-M      x        x     xx.xx.xx    TB              EuropaSat
            Proton-M Briz-M      x        x     xx.xx.12    TB              Intelsat 22
            Proton-M Briz-M      x        x     xx.xx.11    TB              Intelsat 23
            Proton-M Briz-M      x        x     xx.xx.10    TB              KA-SAT
            Proton-M Briz-M      x        x     xx.xx.10    TB              Kosmos 24xx (Garpun #1)
            Proton-M Briz-M      x        x     xx.xx.12    TB              Nimiq 6
            Proton-M Briz-M      x        x     xx.xx.11    TB              QuetzSat 1
            Proton-M Briz-M      x        x     xx.xx.xx    TB              S2M 1
            Proton-M Briz-M      x        x     xx.xx.12    TB              SES 3 / KazSat 2
            Proton-M Briz-M      x        x     xx.xx.11    TB              SES 4
            Proton-M Briz-M      x        x     xx.xx.11    TB              Sirius FM6 (CDRadio 6)
            Proton-M Briz-M      x        x     xx.xx.xx    TB              Sirius FM7 (CDRadio 7)
            Proton-M Briz-M      935-13   x     xx.xx.10    TB              SkyTerra 1
            Proton-M Briz-M      x        x     xx.xx.11    TB              SkyTerra 2
            Proton-M Briz-M      x        x     xx.xx.11    TB              Telkom 3 / Yamal 300K
            Proton-M Briz-M      x        x     xx.xx.11    TB              Telstar 14R (Estrela do Sul 2)
            Proton-M Briz-M      x        x     xx.xx.11    TB              ViaSat 1
            Proton-M Briz-M      935-16   x     xx.xx.10    TB              XM 5
            Proton-M Briz-M      x        x     xx.xx.xx    TB              Yahsat 1B
            Proton-M Briz-M      x        x     xx.xx.13    TB              Yamal 401
            Proton-M Briz-M      x        x     xx.xx.12    TB              Yamal 402

            Proton-M Briz-M      x        x     xx.xx.xx    TB              "SES Satellite"
            Proton-M Briz-M      x        x     xx.xx.xx    TB              "SES Satellite"
            Proton-M Briz-M      x        x     xx.xx.xx    TB              "SES Satellite"
            Proton-M Briz-M      x        x     xx.xx.xx    TB              "SES Satellite"
            Proton-M Briz-M      x        x     xx.xx.xx    TB              "SES Satellite"
            Proton-M Briz-M      x        x     xx.xx.xx    TB              N.N.
            Proton-M Briz-M      x        x     xx.xx.xx    TB              N.N.


Fairings:

1: 14S75 long     13.2 m
2: 14S75 short    11.6 m
3: PLF-BR-15233   15.2 m
4: PLF-BR-13305   13.3 m


Failures:

Flight 11:  Briz-M failed during 2. burn