Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Atlas-SLV3 Agena-D

Atlas-SLV3 Agena-D (KH-7) [USAF]

Atlas-SLV3 Agena-D (Snapshot) [USAF]

Atlas-SLV3 Agena-D (GATV 11) [NASA]

Atlas-SLV3 Agena-D (RTS-1 3) [USAF]

Atlas-SLV3 Agena-D (Lunar-Orbiter 4) [NASA]

Atlas-SLV3 Agena-D (ATS 3) [NASA]

→ complete list of all Atlas Agena flights

Version Stage 1 Stage 2
Atlas-SLV3 Agena-D Atlas-SLV3 / MA-5 Agena-D / 8096
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Atlas-SLV3 Agena-D 1825 -
Nr  TNr    Vehicle                           Serial         Date          LS             Payload

218   1    Atlas-SLV3 Agena-D                7101           14.08.1964    Va PALC-2-4    KH-7 10 / Hitchhiker 2
224   2    Atlas-SLV3 Agena-D                7102           23.09.1964    Va PALC-2-4    KH-7 11
225   3    Atlas-SLV3 Agena-D                7103           07.10.1964 F  Va PALC-2-4    KH-7 12 / Pundit 3
231   4    Atlas-SLV3 Agena-D                7105           04.12.1964    Va PALC-2-4    KH-7 14
237   5    Atlas-SLV3 Agena-D                7106           23.01.1965    Va PALC-2-3    KH-7 15
242   6    Atlas-SLV3 Agena-D                7104           12.03.1965    Va PALC-2-3    KH-7 16
246   7    Atlas-SLV3 Agena-D                7401           03.04.1965    Va PALC-2-4    Snapshot / SECOR 4 (EGRS 4)
248   8    Atlas-SLV3 Agena-D                7107           28.04.1965    Va PALC-2-4    KH-7 17 / Pundit 4
250   9    Atlas-SLV3 Agena-D                7108           27.05.1965    Va PALC-2-4    KH-7 18
255  10    Atlas-SLV3 Agena-D                7109           25.06.1965    Va PALC-2-4    KH-7 19 / Fanion 1/Tripos 1
257  11    Atlas-SLV3 Agena-D                7112           12.07.1965 F  Va PALC-2-4    KH-7 20
259  12    Atlas-SLV3 Agena-D                7111           03.08.1965    Va PALC-2-4    KH-7 21 / Magnum
265  13    Atlas-SLV3 Agena-D                7110           30.09.1965    Va PALC-2-4    KH-7 22
267  14    Atlas-SLV3 Agena-D                5301           25.10.1965 F  CC LC-14       GATV 6
268  15    Atlas-SLV3 Agena-D                7113           08.11.1965    Va PALC-2-4    KH-7 23 / Auroral (OPS 8293)
271  16    Atlas-SLV3 Agena-D                7114           19.01.1966    Va PALC-2-4    KH-7 24 / OPS 3179
274  17    Atlas-SLV3 Agena-D                7115           15.02.1966    Va PALC-2-4    KH-7 25 / Bluebell 2C / Bluebell 2S
277  18    Atlas-SLV3 Agena-D                5302           16.03.1966    CC LC-14       GATV 8
278  19    Atlas-SLV3 Agena-D                7116           18.03.1966    Va PALC-2-4    KH-7 26 / NRL-PL 137
283  20    Atlas-SLV3 Agena-D                7117           19.04.1966    Va PALC-2-4    KH-7 27
286  21    Atlas-SLV3 Agena-D                7118           14.05.1966    Va PALC-2-4    KH-7 28 / Leige/Plicat
287  22    Atlas-SLV3 Agena-D                5303           17.05.1966 F  CC LC-14       GATV 9
291  23    Atlas-SLV3 Agena-D                7119           03.06.1966    Va PALC-2-4    KH-7 29 / OPS 1856
293  24    Atlas-SLV3 Agena-D                7201           09.06.1966 F  Va PALC-1-2    RTS-1 1 / SECOR 6 (EGRS 6) / ORS 2
297  25    Atlas-SLV3 Agena-D                7120           12.07.1966    Va SLC-4E      KH-7 30
299  26    Atlas-SLV3 Agena-D                5305           18.07.1966    CC LC-14       GATV 10
301  27    Atlas-SLV3 Agena-D                5801           10.08.1966    CC LC-13       Lunar Orbiter 1
302  28    Atlas-SLV3 Agena-D                7121           16.08.1966    Va SLC-4E      KH-7 31 / Sampan 1/Sousea 1
303  29    Atlas-SLV3 Agena-D                7202           19.08.1966    Va SLC-3E      RTS-1 2 / SECOR 7 (EGRS 7) / ORS 1
304  30    Atlas-SLV3 Agena-D                5306           12.09.1966    CC LC-14       GATV 11
305  31    Atlas-SLV3 Agena-D                7123           16.09.1966    Va SLC-4E      KH-7 32 / Fanion 2/Tripos 2
307  32    Atlas-SLV3 Agena-D                7203           05.10.1966    Va SLC-3E      RTS-1 3 / SECOR 8 (EGRS 8)
309  33    Atlas-SLV3 Agena-D                7122           12.10.1966    Va SLC-4E      KH-7 33 / SGLS 1
311  34    Atlas-SLV3 Agena-D                7124           02.11.1966    Va SLC-4E      KH-7 34 / OPS 5424
312  35    Atlas-SLV3 Agena-D                5802           06.11.1966    CC LC-13       Lunar Orbiter 2
313  36    Atlas-SLV3 Agena-D                5307           11.11.1966    CC LC-14       GATV 12
314  37    Atlas-SLV3 Agena-D                7125           05.12.1966    Va SLC-4E      KH-7 35
315  38    Atlas-SLV3 Agena-D                5101           07.12.1966    CC LC-12       ATS 1
320  39    Atlas-SLV3 Agena-D                7126           02.02.1967    Va SLC-4E      KH-7 36
321  40    Atlas-SLV3 Agena-D                5803           05.02.1967    CC LC-13       Lunar Orbiter 3
325  41    Atlas-SLV3 Agena-D                5102           06.04.1967 P  CC LC-12       ATS 2 / Research Payload Module 481
329  42    Atlas-SLV3 Agena-D                5804           04.05.1967    CC LC-13       Lunar Orbiter 4
331  43    Atlas-SLV3 Agena-D                7127           22.05.1967    Va SLC-4E      KH-7 37 / LOGACS
332  44    Atlas-SLV3 Agena-D                7128           04.06.1967    Va SLC-4E      KH-7 38
334  45    Atlas-SLV3 Agena-D                5401           14.06.1967    CC LC-12       Mariner 5
340  46    Atlas-SLV3 Agena-D                5805           01.08.1967    CC LC-13       Lunar Orbiter 5
345  47    Atlas-SLV3 Agena-D                5103           05.11.1967    CC LC-12       ATS 3


Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
Va  = Vandenberg Air Force Base, California, USA USA

F       Failure
P       Partial Failure

Cite this page: