Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Veronique

 

 

Veronique-R

Veronique-N

Veronique-AGI [CNES]

Veronique-61M [CNES]

Nr   TypeNr Vehicle          Serial     Date            LS           Payload

 1     1    Veronique-R       R1        02.08.1950  *   CdS          (R&D)
 2     2    Veronique-R       R2        04.08.1950  *   CdS          (R&D)
 3     3    Veronique-R       R3        02.10.1951  *   CdS          (R&D)
 4     4    Veronique-R       R4        05.10.1951  *   CdS          (R&D)
 5     5    Veronique-R       R5        06.10.1951  *   CdS          (R&D)
 6     7    Veronique-R       R7        26.01.1952  *   LeC          (R&D)
 7     8    Veronique-R       R6        28.01.1952  *   LeC          (R&D)
 8     6    Veronique-R       R8        30.01.1952  *   LeC          (R&D)
 9     1    Veronique-N       N1        20.05.1952  * F Ha Bechar    (R&D)
10     2    Veronique-N       N2        21.05.1952  * F Ha Bechar    (R&D)
11     3    Veronique-N       N3        22.05.1952  *   Ha Bechar    (R&D)
12     4    Veronique-N       N4        08.11.1952  * F Ha Bechar    (R&D)
13     5    Veronique-N       N5        09.11.1952  * F Ha Bechar    (R&D)
14     6    Veronique-N       N7        13.11.1952  * F Ha Bechar    (R&D)
15     7    Veronique-N       N6        16.11.1952  * F Ha Bechar    (R&D)
16     8    Veronique-N       N9        17.11.1952  * F Ha Bechar    (R&D)
17     9    Veronique-N       N8        18.11.1952  * F Ha Bechar    (R&D)
18    10    Veronique-N       N11       18.04.1953  * F Ha Bechar    (R&D)
19    11    Veronique-N       N10       21.04.1953  *   Ha Bechar    (R&D)
20     1    Veronique-NA      NA15      20.02.1954  * F Ha Bechar    (R&D)
21     2    Veronique-NA      NA14      21.02.1954  *   Ha Bechar    (R&D)
22     3    Veronique-NA      NA13      17.10.1954  * F Ha Bechar    (R&D)
23     4    Veronique-NA      NA12      29.10.1954  *   Ha Bechar    (R&D)
24     1    Veronique-AGI     AGI18     07.03.1959  * F Ha Blandine  (Na Cloud)
25     2    Veronique-AGI     AGI17     10.03.1959  *   Ha Blandine  (Na Cloud)
26     3    Veronique-AGI     AGI16     12.03.1959  *   Ha Blandine  (Na Cloud)
27     4    Veronique-AGI     AGI23     23.02.1960  * F Ha Blandine  (Sci)
28     5    Veronique-AGI     AGI22     02.03.1960  *   Ha Blandine  (Na Cloud)
29     6    Veronique-AGI     AGI21     05.03.1960  *   Ha Blandine  (Na Cloud)
30     7    Veronique-AGI     AGI20     13.06.1960  *   Ha Blandine  (Na Cloud)
31     8    Veronique-AGI     AGI19     16.06.1960  *   Ha Blandine  (Na Cloud)
32     9    Veronique-AGI     AGI25     18.06.1960  *   Ha Blandine  (Grenades)
33    10    Veronique-AGI     AGI26     22.06.1960  *   Ha Blandine  (Grenades)
34    11    Veronique-AGI     AGI27     11.02.1961  *   Ha Blandine  (Sci)
35    12    Veronique-AGI     AGI28     13.02.1961  * F Ha Blandine  (Sci)
36    13    Veronique-AGI     AGI29     15.02.1961  *   Ha Blandine  (Sci)
37    14    Veronique-AGI     AGI30     18.02.1961  * F Ha Blandine  (Sci)
38    15    Veronique-AGI     AGI24     22.02.1961  *   Ha Blandine  (Biology)
39    16    Veronique-AGI     AGI31     10.06.1961  *   Ha Blandine  (Grenades)
40    17    Veronique-AGI     AGI39     24.05.1962  *   Ha Blandine  (Grenades)
41    18    Veronique-AGI     AGI38     31.05.1962  *   Ha Blandine  (Grenades)
42    19    Veronique-AGI     AGI41     01.06.1962  *   Ha Blandine  (Grenades)
43    20    Veronique-AGI     AGI42     04.06.1962  * F Reg          (Grenades)
44    21    Veronique-AGI     AGI43     06.06.1962  *   Reg          (Grenades)
45    22    Veronique-AGI     AGI37     15.10.1962  *   Ha Blandine  (Bio)
46    23    Veronique-AGI     AGI36     18.10.1962  * F?Ha Blandine  (Bio)
47    24    Veronique-AGI     AGI44     19.10.1962  *   Ha Blandine  (Tech)
48    25    Veronique-AGI     AGI46     22.10.1962  *   Ha Blandine  (Tech)
49    26    Veronique-AGI     AGI32     23.10.1962  *   Ha Blandine  (Photometry)
50    27    Veronique-AGI     AGI34     29.10.1962  *   Ha Blandine  (Photometry)
51    28    Veronique-AGI     AGI35     20.04.1963  *   Ha Blandine  (Ionosphere)
52    29    Veronique-AGI     AGI49     23.04.1963  *   Ha Blandine  (Ionosphere)
53    30    Veronique-AGI     AGI45     01.05.1963  *   Ha Blandine  (Ionosphere)
54    31    Veronique-AGI     AGI48     10.05.1963  *   Ha Blandine  (Magnetometer)
55    32    Veronique-AGI     AGI33     18.06.1963  *   Ha Blandine  (Coronograph)
56    33    Veronique-AGI     AGI40     19.06.1963  *   Ha Blandine  (Lyman Alpha)
57    34    Veronique-AGI     AGI47     18.10.1963  *   Ha Blandine  (Bio)
58    35    Veronique-AGI     AGI50     24.10.1963  * F Ha Blandine  (Bio)
59    36    Veronique-AGI     AGI51     14.04.1964  *   Ha Blandine  (Lyman Alpha)
60     1    Veronique-61      61/75     08.06.1964  *   Ha Blandine  (Tech)
61     2    Veronique-61      61/76     13.06.1964  *   Ha Blandine  (Tech)
62    37    Veronique-AGI     AGI53     04.11.1964  *   Ha Blandine  (Lyman Alpha)
63    38    Veronique-AGI     AGI52     08.11.1964  * F Ha Blandine  (Colorado Pointer)
64    39    Veronique-AGI     AGI56     12.02.1965  *   Ha Blandine  
65     3    Veronique-61      61/79     27.05.1965  *   Ha Blandine  (LCA Pointer)
67    40    Veronique-AGI     AGI54     22.10.1965  * F Ha Blandine  (Lyman Alpha)
69    41    Veronique-AGI     AGI55     28.10.1965  *   Ha Blandine  (Electron Density)
70     1    Veronique-61M     61M/80    24.03.1966  *   Ha Blandine  (Electron Density)
71     2    Veronique-61M     61M/79    04.04.1966  *   Ha Blandine  (Tech)
72    42    Veronique-AGI     AGI57     06.04.1966  * F Ha Blandine  (Lyman Alpha)
73    43    Veronique-AGI     AGI60     27.06.1966  *   Ha Blandine  
74     3    Veronique-61M     61M/72    03.10.1966  *   Ha Blandine  (Pointer)
75     4    Veronique-61M     61M/82    24.11.1966  *   Ha Blandine  (Tech)
76    44    Veronique-AGI     AGI59     09.12.1966  *   Ha Blandine  (Lyman Alpha)
77    45    Veronique-AGI     AGI63     11.01.1967  *   Ha Blandine  (Tech)
78     5    Veronique-61M     61M/84    13.01.1967  *   Ha Blandine  (Spectrometer)
79     6    Veronique-61M     61M/85    17.01.1967  *   Ha Blandine  (Solar Specta)
80     7    Veronique-61M     61M/81    24.02.1967  *   Ha Blandine  (Night Time Cameras)
83    46    Veronique-AGI     AGI64     17.03.1967  *   Ha Blandine  (Astronomy)
84     8    Veronique-61M     61M/86    24.03.1967  *   Ha Blandine  (Tech)
85     9    Veronique-61M     61M/87    29.03.1967  * F Ha Blandine  (Coronograph)
86    10    Veronique-61M     61M/88    04.04.1967  *   Ha Blandine  
87    47    Veronique-AGI     AGI62     09.04.1968  *   Ko ALFS-V    (Lyman Alpha)
88    11    Veronique-61M     61M/89    25.07.1968  *   Ko ALFS-V    (Night Time Cameras)
89    12    Veronique-61M     61M/83    18.12.1968  *   Ko ALFS-V    (Night Time Cameras)
90    13    Veronique-61M     61M/90    22.12.1968  *   Ko ALFS-V    (Astronomy)
91    48    Veronique-AGI     AGI61     20.02.1969  *   Ko ALFS-V    (Mass Spectrometer)
93    14    Veronique-61M     61M/93    08.06.1971  *   Ko ALFS-V    GESAIR
94    15    Veronique-61M     61M/94    12.06.1971  *   Ko ALFS-V    GESAIR
95    16    Veronique-61M     61M/92    16.12.1971  *   Ko ALFS-V    CISASPE
96    18    Veronique-61M     61M/95    17.04.1973  *   Ko ALFS-V    3SUV
97    19    Veronique-61M     61M/      31.05.1975  * F Ko ALFS-V    FAUST


Launch sites:

CdS = Camp de Suippes, Marne, France France
Ha  = Centre interarmées d’essais d’engins spéciaux (CIEES), Hammaguir, Algeria Algeria
Ko  = Centre Spatial Guyanais (CSG), Kourou, French Guiana, France France
LeC = Le Cardonnet, Montpelier, France FranceReg = Reggane, Adrar Province, Algeria Algeria

Cite this page: