Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Scout (Algol-3 based)

Scout-D1
(similar: Scout-E1, -F1)

Scout-F1 (Explorer 53)

Scout-G1 (HILAT) [USAF]

Version Strap-On Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Scout-D1 - Algol-3A Castor-2A Antares-2A Altair-3 (FW-4S) or
Altair-3A (Star-20)
-
Scout-E1 - Algol-3A Castor-2A Antares-2B Altair-3 (FW-4S) Alcyone-1A
Scout-F1 - Algol-3A Castor-2A Antares-2B Altair-3A (Star-20) -
Scout-G1 - Algol-3A Castor-2A Antares-3A (Star-31) Altair-3A (Star-20) -
Scout-2 2 × PAP-10 Algol-3A Castor-2A Mage-2 Altair-3A (Star-20) -

The Scout-A2, -B2, -C and -2 versions were never used.

Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Scout-D1 198 148 - - - -
Scout-E1 -
Scout-F1 203 156 - - - -
Scout-G1 220 166 - - - -
No. Sc.No      Serial Type              LS            Date        Payload

 86   79    1  184C   Scout-D1          WI LA-3A      13.08.1972  Explorer 46 (MTS A)
 88   81    2  170CR  Scout-D1          SM            15.11.1972  Explorer 48 (SAS B)
 89   82    3  185C   Scout-D1          Va SLC-5      22.11.1972  ESRO 4
 90   83    4  181C   Scout-D1          Va SLC-5      16.12.1972  Aeros 1
 92   85    5  190C   Scout-D1          SM            18.02.1974  San Marco 4
 93   86    6  188C   Scout-D1          Va SLC-5      09.03.1974  Miranda (X 4)
 94   87    1  191C   Scout-E1          Va SLC-5      03.06.1974  Explorer 52 (IE D, Injun 6, Hawkeye)
 95   88    7  186C   Scout-D1          Va SLC-5      16.07.1974  Aeros 2
 96   89    8  189C   Scout-D1          Va SLC-5    P 30.08.1974  ANS 1
 98   91    1  194C   Scout-F1          SM            07.05.1975  Explorer 53 (SAS C)
 99   92    9  195C   Scout-D1          Va SLC-5      12.10.1975  Triad 2 (TIP 2)
100   93    2  196C   Scout-F1          Va SLC-5    F 06.12.1975  Explorer (56) (DAD A) / Explorer (57) (DAD B)
102   95   10  193C   Scout-D1          WI LA-3A  *   18.06.1976  GP A (Gravity Probe 1)
103   96   11  197C   Scout-D1          Va SLC-5      01.09.1976  Triad 3 (TIP 3)
104   97   12  200C   Scout-D1          Va SLC-5      28.10.1977  Transat (O 11)
105   98   13  201C   Scout-D1          Va SLC-5      26.04.1978  HCMM (AEM 1)
106   99   14  202C   Scout-D1          WI LA-3A      18.02.1979  SAGE (AEM 2)
107  100   15  198C   Scout-D1          WI LA-3A      02.06.1979  Ariel 6 (UK 6)
108  101    1  203C   Scout-G1          Va SLC-5      30.10.1979  Magsat (AEM 3)
109  102    2  192C   Scout-G1          Va SLC-5      15.05.1981  Nova 1
110  103    3  205C   Scout-G1          Va SLC-5      27.06.1983  HILAT (P83-1)
111  104    4  208C   Scout-G1          Va SLC-5      12.10.1984  Nova 3
112  105    5  209C   Scout-G1          Va SLC-5      03.08.1985  Transit-O 24 / Transit-O 30
113  106    6  207C   Scout-G1          WI LA-3A      13.12.1985  ITV 1 (USA 13) / ITV 2 (USA 14)
114  107    7  199C   Scout-G1          Va SLC-5      14.11.1986  Polar Bear (P87-1)
115  108    8  204C   Scout-G1          Va SLC-5      16.09.1987  Transit-O 27 / Transit-O 29
116  109    9  206C   Scout-G1          SM            25.03.1988  San Marco 5
117  110   10  211C   Scout-G1          Va SLC-5      26.04.1988  Transit-O 23 / Transit-O 32
118  111   11  213C   Scout-G1          Va SLC-5      16.06.1988  Nova 2
119  112   12  214C   Scout-G1          Va SLC-5      25.08.1988  Transit-O 25 / Transit-O 31
120  113   13  212C   Scout-G1          Va SLC-5      09.05.1990  MACSAT 1 / MACSAT 2
121  114   14  216C   Scout-G1          Va SLC-5      29.06.1991  REX 1 (P89-1A)
122  115   15  215C   Scout-G1          Va SLC-5      03.07.1992  SAMPEX (SMEX 1)
123  116   16  210C   Scout-G1          Va SLC-5      21.11.1992  MSTI 1
124  117   17  217C   Scout-G1          Va SLC-5      25.06.1993  Radcal (P92-1)
125  118   18  218C   Scout-G1          Va SLC-5      08.05.1994  MSTI 2


Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
Va  = Vandenberg Air Force Base, California, USA USA
WI  = Wallops Flight Facility, Wallops Island, Virginia, USA USA
SM  = San Marco Launch Complex, Formosa Bay, Kenya Kenya

Cite this page: