Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Saturn-5

Saturn-5 (Apollo 11) [NASA]

Saturn-5, 2 stage (Skylab 1) [NASA]

Launch Vehicle Stage 1 Stage 2 Stage 3
Saturn-5 Saturn-1C / 5 × F-1 Saturn-2 / 5 × J-2 Saturn-4B / J-2
Saturn-5 (2 St.) Saturn-1C / 5 × F-1 Saturn-2 / 5 × J-2 -
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Saturn-5 118000 47000
Saturn-5 (2 St.) 116000 - - - -
No:   TNo: Serial    Type              Date          LS            Payload

 1     1   SA-501    Saturn-5          09.11.1967    CCK LC-39A    Apollo 4 (CSM 017) / LTA 10R 
 2     2   SA-502    Saturn-5          04.04.1968 P  CCK LC-39A    Apollo 6 (CM 020 / SM 014) / LTA 2R 
 3     3   SA-503    Saturn-5          21.12.1968    CCK LC-39A    Apollo 8 (CSM 103) / LTA B
 4     4   SA-504    Saturn-5          03.03.1969    CCK LC-39A    Apollo 9 (CSM 104) / LM 3
 5     5   SA-505    Saturn-5          18.05.1969    CCK LC-39B    Apollo 10 (CSM 106) / LM 4
 6     6   SA-506    Saturn-5          16.07.1969    CCK LC-39A    Apollo 11 (CSM 107) / LM 5
 7     7   SA-507    Saturn-5          14.11.1969    CCK LC-39A    Apollo 12 (CSM 108) / LM 6
 8     8   SA-508    Saturn-5          11.04.1970    CCK LC-39A    Apollo 13 (CSM 109) / LM 7
 8     9   SA-509    Saturn-5          31.01.1971    CCK LC-39A    Apollo 14 (CSM 110) / LM 8
10    10   SA-510    Saturn-5          26.07.1971    CCK LC-39A    Apollo 15 (CSM 112) / LM 10 / PFS 1
11    11   SA-511    Saturn-5          16.04.1972    CCK LC-39A    Apollo 16 (CSM 113) / LM 11 / PFS 2
12    12   SA-512    Saturn-5          07.12.1972    CCK LC-39A    Apollo 17 (CSM 114) / LM 12
13     1   SA-513    Saturn-5 (2 St.)  14.05.1973    CCK LC-39A    Skylab 1


Failures:

Flight 2:  Stage 3 failed to reignite due to attitude problems during the first burn


Launch sites:

CCK = NASA John F. Kennedy Space Center, Cape Canaveral, Florida, USA USA

Cite this page: