Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Astrobee-F

Astrobee-F

The Aerojet-General Astrobee-F was 38 cm diameter solid fuel sounding rocket designed to be a simpler successor to the Aerobee sounding rocket. It featured a dual-thrust motor using the same fuel as the smaller Astrobee-D rocket. Astrobee-F provided increased capability over Aerobee without having a booster stage.

Astrobee-F could carry payloads in th 90 kg to 230 kg range. Most payloads designed for Aerobee launches could be used without significant modifications on Astrobee-F. It had a capability to carry 90 kg to a height of 400 kg or 230 kg to 250 km.

Astrobee-F was compatible with several subsystems designed for Aerobee launches, such as attitude control systems, despin systems, standard instrumentation modules and recovery systems.

Version Stage 1
Astrobee-F Astrobee-F
Nr:   TNr:  Date:         Vehicle                  LS         Suc  Payload

 1     1    26.09.1972    Astrobee-F               WI LA1?    *    NASA 12.20GT     
 2     2    08.05.1974    Astrobee-F               WS         *F   NASA 12.21GT  
 3     3    15.05.1975    Astrobee-F               WS         *    NASA 25.03GT-NP  
 4     4    14.10.1975    Astrobee-F               WS         *    CRL A31.320-02   
 5     5    30.03.1976    Astrobee-F               WS         *    NASA 25.13CS-NT (LPARL Solar Corona)
 6     6    16.02.1977    Astrobee-F               WS         *    NASA 25.15GG     
 7     7    20.02.1977    Astrobee-F               WS         *    LUX/ASE Solar X
 8     8    12.03.1977    Astrobee-F               WS         *    NASA 25.20UG     
 9     9    19.03.1977    Astrobee-F               FC         *    NASA 25.25UE     
10    10    21.07.1977    Astrobee-F               WS         *    NASA 25.16GG     
11    11    27.07.1977    Astrobee-F               WS         *    NASA 25.21UH (MIT XR) 
12    12    29.09.1977    Astrobee-F               WS         *    NASA 25.22UL     
13    13    11.12.1977    Astrobee-F               WS         *    NASA 25.17GG (GSFC UV Telescope) 
14    14    09.01.1978    Astrobee-F               WS         *    NASA 25.29GA     
15    15    10.01.1978    Astrobee-F               WS         *    NASA 25.12UH     
16    16    21.01.1978    Astrobee-F               WS         *    GL A31.603 (CHARGING)
17    17    08.03.1978    Astrobee-F               WS         *    NASA 25.23UH     
18    18    13.03.1978    Astrobee-F               FC         *    NASA 25.31UE     
19    19    15.05.1978    Astrobee-F               WS         *    NASA 25.26DG (NRL Mk II UV Camera)
20    20    20.07.1978    Astrobee-F               WS         *    NASA 25.37UH     
21    21    20.09.1978    Astrobee-F               WS         *    NASA 25.28UL     
22    22    26.09.1978    Astrobee-F               WS         *    NASA 25.42GG     
23    23    01.12.1978    Astrobee-F               WS         *    NASA 25.38UL     
24    24    11.12.1978    Astrobee-F               WS         *    NASA 25.01UH     
25    25    09.01.1979    Astrobee-F               WS         *    NASA 25.32UL     
26    26    17.01.1979    Astrobee-F               WS         *    NASA 25.10AS     
27    27    28.01.1979    Astrobee-F               FC         *    NASA 25.41UE     
28    28    15.03.1979    Astrobee-F               WS         *    NASA 25.45UH     
29    29    21.03.1979    Astrobee-F               WS         *    NASA 25.33UG     
30    30    21.05.1979    Astrobee-F               WS         *    NASA 25.43GG     
31    31    21.05.1979    Astrobee-F               WS         *    NASA 25.44GG     
32    32    02.06.1979    Astrobee-F               WS         *    NASA 25.27DG     
33    33    03.08.1979    Astrobee-F               WS         *    GL A31.702 (FWIR III)
34    34    17.08.1979    Astrobee-F               WS         *    NASA 25.11AS     
35    35    24.09.1979    Astrobee-F               WS         *    NASA 25.39UG     
36    36    23.10.1979    Astrobee-F               WS         *    NASA 25.49GG     
37    37    14.12.1979    Astrobee-F               WS         *    NASA 25.48UG     
38    38    21.01.1980    Astrobee-F               WS         *    NASA 25.51UH     
39    39    22.03.1980    Astrobee-F               WS         *    NASA 25.47UH     
40    40    28.03.1980    Astrobee-F               FC         *    NASA 25.59UH     
41    41    22.05.1980    Astrobee-F               WS         *    NASA 25.63GS     
42    42    16.06.1980    Astrobee-F               WS         *    NASA 25.58DG     
43    43    27.06.1980    Astrobee-F               WS         *    NASA 25.46UE     
44    44    09.08.1980    Astrobee-F               WS         *    NASA 25.53GG     
45    45    01.11.1980    Astrobee-F               WS         *    NASA 25.50UG     
46    46    20.01.1981    Astrobee-F               WS         *    NASA 25.62DG (NRL FUV Spectrograph)
47    47    29.01.1981    Astrobee-F               FC         *    NASA 25.60UE     
48    48    17.10.1981    Astrobee-F               WS         *    NASA 25.40UH (MIT X-ray)
49    49    02.03.1983    Astrobee-F               WS         *    GL A31.200 (SES) 


Launch sites:

FC  = Churchill Research Range, Fort Churchill, Manitoba, Canada Canada
WI  = Wallops Flight Facility, Wallops Island, Virginia, USA USA
WS  = White Sands Missile Range, New Mexico, USA USA

Cite this page: