Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Agni MRBM

Agni-TD

Agni-1

Agni-2

Agni-4

Version Stage 1 Stage 2
Agni-TD SLV-3 Stg. 1 short Prithvi
Agni-1 SLV-3 Stg. 1 -
Agni-2 SLV-3 Stg. 1 Solid fueled
Agni-4 (Agni-2-Prime) SLV-3 Stg. 1 Composite Solid fueled
No: TNo:   Serial:    Type                    Date          LS          Payload

 1    1    --         Agni-TD                 22.05.1989  * WhI         (R&D) 
 2    2    --         Agni-TD                 28.05.1992 F* WhI         (R&D) 
 3    3    --         Agni-TD                 19.02.1994  * WhI         RV Mk.1
 4    1    --         Agni-2                  11.04.1999  * WhI IC4     RV Mk.2 
 5    2    --         Agni-2                  17.01.2001  * WhI IC4     RV Mk.2 
 6    1    --         Agni-1                  25.01.2002  * WhI         RV Mk.2 
 7    2    --         Agni-1                  09.01.2003  * WhI IC4     RV Mk.2
 8    3    --         Agni-1                  04.07.2004  * WhI IC4     RV
 9    3    --         Agni-2                  29.08.2004  * WhI IC4     RV
10    4    --         Agni-1                  05.10.2007  * WhI IC4     RV
11    5    --         Agni-1                  24.10.2007  * WhI IC4     RV
12    6    --         Agni-1                  23.03.2008  * WhI IC4     RV
13    4    --         Agni-2                  19.05.2009  * WhI IC4     RV
14    5    --         Agni-2                  23.11.2009 F* WhI IC4     RV
15    7    --         Agni-1                  27.03.2010  * WhI IC4     RV
16    6    --         Agni-2                  17.05.2010  * WhI IC4     RV
17    8    --         Agni-1                  25.11.2010  * WhI IC4     RV
18    1    --         Agni-4                  10.12.2010 F* WhI IC4     RV
19    7    --         Agni-2                  30.09.2011  * WhI IC4     RV
20    2    --         Agni-4                  15.11.2011  * WhI IC4     RV
21    9    --         Agni-1                  13.07.2012  * WhI IC4     RV
22    8    --         Agni-2                  09.08.2012  * WhI IC4     RV
23    3    --         Agni-4                  19.09.2012  * WhI IC4     RV
24    9    --         Agni-2                  07.04.2013  * WhI IC4     RV
25   10    --         Agni-2                  12.08.2013  * WhI IC4     RV
26    4    --         Agni-4                  20.01.2014  * WhI IC4     RV
27   10    --         Agni-1                  11.04.2014  * WhI IC4     RV
28   11    --         Agni-1                  11.09.2014  * WhI IC4     RV
29   11    --         Agni-2                  09.11.2014  * WhI IC4     RV
30    5    --         Agni-4                  02.12.2014  * WhI IC4     RV
31    6    --         Agni-4                  09.11.2015  * WhI IC4     RV
32   12    --         Agni-1                  27.11.2015  * WhI IC4     RV
33   13    --         Agni-1                  14.03.2016  * WhI IC4     RV
34   14    --         Agni-1                  22.11.2016  * WhI IC4     RV
35    7    --         Agni-4                  02.01.2017  * WhI IC4     RV
36   12    --         Agni-2                  04.05.2017 F* WhI IC4     RV
37   15    --         Agni-1                  06.02.2018  * WhI IC4     RV
38   13    --         Agni-2                  20.02.2018  * WhI IC4     RV
39   16    --         Agni-1                  30.10.2018  * WhI IC4     RV
40   14    --         Agni-2                  16.11.2019  * WhI IC4     RV
41    8    --         Agni-4                  06.06.2022  * WhI IC4     RV


Launch sites:

WhI = Integrated Test Range (ITR Balasore Range), Wheeler Island (Abdul Kalam Island), Chandipur, Orissa, India India

Cite this page: